Scores

qzeir 
bigluie 
nano
TWIS Crook 
TWIS Enemy 
TWIS Albralelie
Gild_NRG 
NRG_Sikezzz 
NRG iiTzTimmy
TLAW_Neazul 
TLAW_YanYa 
TLAW_jaguares
FURIA ImMadness 
FURIA_Knoqd 
FURIA_Keon
VP Zachmazer 
VP_slayr 
VP lou
ENVY_zap 
ENVY Dropped 
SkittleCakes
MKOI FunFPS 
MKOI Blinkzr 
MKOI_yJely
LG Nфcturnal 
LG_Naughty 
LG_Shooby
ORC Beau 
ORC HambinOwO 
ORC Luxford
ROC Deeds 
ROC Vaxlon 
ROC sauceror
100T_Phony 
100TVerhulst 
100T_Genburtenx
SEN LOTR31 
SEN_carter 
SEN Riley
VLN_Gyozey 
VLN_Buxtz 
VLN Chik1s_
FLCN_Wxltzy 
FLCN Zer0 
FLCN ImperialHal
Vlorzy 
Legatronn 
Digvibezz
TSM dooplex 
NIP KUREV 
TSM gent
CIMJ_Jomacs 
CIMJ_ghostillas 
CIMJ_NotPainX
Bursty 
Kuzmei 
Dyn
SR Emtee 
SR_Xynew 
SR_KoyScore matrix
| # | Team | Total Score  | Game #1 | |
|---|---|---|---|---|
| P | K | |||
| 1 |  FLAT | 22 | 2 | 13 | 
| 2 |  TWIS | 20 | 1 | 8 | 
| 3 |  NRG | 12 | 5 | 8 | 
| 4 |  TLAW | 10 | 3 | 3 | 
| 5 |  FUR | 9 | 10 | 7 | 
| 6 |  VP | 8 | 7 | 5 | 
| 7 |  ENVY | 7 | 4 | 2 | 
| 8 |  MKOI | 7 | 6 | 4 | 
| 9 |  LG | 4 | 9 | 2 | 
| 10 |  ORC | 3 | 13 | 2 | 
| 11 |  ROC | 3 | 14 | 2 | 
| 12 |  100T | 3 | 16 | 3 | 
| 13 |  SEN | 3 | 17 | 3 | 
| 14 |  VLN | 2 | 8 | 0 | 
| 15 |  FLCN | 2 | 11 | 1 | 
| 16 |  UNL | 1 | 12 | 0 | 
| 17 |  TSM | 1 | 15 | 0 | 
| 18 |  CIMJ | 0 | 18 | 0 | 
| 19 |  APE | 0 | 19 | 0 | 
| 20 |  SR | 0 | 20 | 0 | 
*Note: Chat commands are provided by Twitch Apex Stats, a 3rd party service.
Games Breakdown
Individual Legends data
| Legend | Pick rate % | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | FWR% | Total occurrences | 
|---|---|---|---|---|---|---|---|
  | 85% | 10.6 | 5.9% | 23.5% | 16.7% | - | 17 | 
  | 50% | 12.1 | 0% | 30% | 0% | - | 10 | 
  | 45% | 10 | 0% | 22.2% | 0% | - | 9 | 
  | 40% | 8.1 | 12.5% | 25% | 25% | - | 8 | 
  | 35% | 9.6 | 14.3% | 42.9% | 33.3% | - | 7 | 
  | 20% | 13.3 | 0% | 0% | 0% | - | 4 | 
  | 20% | 10.5 | 0% | 25% | 0% | - | 4 | 
  | 5% | 12 | 0% | 0% | 0% | - | 1 | 
| Legend | Pick rate% | Avg. placement | Win Rate% | Top 5 Rate% | Top 7 Conversion Rate% | Total occurrences | 
|---|---|---|---|---|---|---|
  | 25% | 10.8 | 0% | 40% | 0% | 5 | 
  | 20% | 8.8 | 25% | 50% | 50% | 4 | 
  | 15% | 8 | 0% | 0% | 0% | 3 | 
  | 10% | 18.5 | 0% | 0% | 0% | 2 | 
  | 10% | 9 | 0% | 50% | 0% | 2 | 
  | 5% | 6 | 0% | 0% | 0% | 1 | 
  | 5% | 10 | 0% | 0% | 0% | 1 | 
  | 5% | 12 | 0% | 0% | 0% | 1 | 
  | 5% | 14 | 0% | 0% | 0% | 1 | 
Teams Statistics
| Team | Games | Best P. | Kills | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time | 
|---|---|---|---|---|---|---|---|---|---|
  | 1 | 15th | 0 | 0 | 858 | 0 | 1 | 13.4% | 33m 24s | 
  | 1 | 8th | 0 | 0 | 183 | 0 | 1 | 10.6% | 43m | 
  | 1 | 10th | 7 | 8 | 2,917 | 3 | 0 | 17.4% | 42m 34s | 
  | 1 | 5th | 8 | 11 | 4,005 | 0 | 1 | 22.6% | 51m 36s | 
  | 1 | 7th | 5 | 6 | 3,386 | 0 | 0 | 22.9% | 43m 29s | 
  | 1 | 14th | 2 | 2 | 963 | 1 | 0 | 15.1% | 37m 29s | 
  | 1 | 16th | 3 | 4 | 1,936 | 1 | 0 | 26.0% | 30m 59s | 
  | 1 | 19th | 0 | 1 | 808 | 1 | 0 | 21.2% | 15m 52s | 
  | 1 | 3rd | 3 | 3 | 3,355 | 4 | 0 | 20.7% | 1h 2m 28s | 
  | 1 | 4th | 2 | 3 | 3,278 | 0 | 1 | 30.3% | 59m 3s | 
  | 1 | 20th | 0 | 2 | 756 | 0 | 0 | 20.2% | 8m 52s | 
  | 1 | 2nd | 13 | 13 | 5,283 | 3 | 0 | 18.7% | 1h 2m 42s | 
  | 1 | 9th | 2 | 3 | 1,570 | 0 | 0 | 13.3% | 42m 51s | 
  | 1 | 1st | 8 | 9 | 4,119 | 2 | 0 | 18.3% | 1h 1m 42s | 
  | 1 | 13th | 2 | 3 | 1,017 | 0 | 2 | 14.0% | 37m 15s | 
  | 1 | 12th | 0 | 2 | 984 | 0 | 0 | 15.9% | 40m 4s | 
  | 1 | 6th | 4 | 6 | 2,163 | 1 | 0 | 14.7% | 45m 40s | 
  | 1 | 18th | 0 | 0 | 802 | 0 | 0 | 11.9% | 21m 5s | 
  | 1 | 17th | 3 | 5 | 1,730 | 0 | 1 | 21.6% | 29m | 
  | 1 | 11th | 1 | 2 | 2,061 | 1 | 1 | 17.6% | 41m 49s | 
Players Statistics
| Player | Games | Kills | Assists | Knocks | Dmg dealt | Rez. | Rspn. | Acc.% | Surv. time | 
|---|---|---|---|---|---|---|---|---|---|
  | 1 | 1 | 0 | 1 | 615 | 0 | 1 | 16.0% | 13m 56s | 
  | 1 | 5 | 7 | 5 | 1,900 | 1 | 0 | 17.1% | 20m 54s | 
  | 1 | 0 | 1 | 1 | 865 | 0 | 0 | 15.1% | 13m 56s | 
  | 1 | 0 | 2 | 1 | 769 | 0 | 0 | 25.8% | 9m 40s | 
  | 1 | 1 | 0 | 2 | 755 | 1 | 0 | 20.5% | 15m 13s | 
  | 1 | 1 | 1 | 1 | 1,334 | 0 | 0 | 20.8% | 20m 49s | 
  | 1 | 1 | 3 | 2 | 1,363 | 0 | 0 | 17.4% | 17m 15s | 
  | 1 | 5 | 3 | 5 | 1,614 | 0 | 0 | 32.1% | 17m 7s | 
  | 1 | 0 | 0 | 0 | 132 | 0 | 0 | 4.8% | 7m 2s | 
  | 1 | 0 | 2 | 1 | 645 | 0 | 1 | 23.8% | 9m 40s | 
  | 1 | 0 | 2 | 0 | 390 | 0 | 0 | 32.3% | 9m 51s | 
  | 1 | 0 | 1 | 0 | 598 | 0 | 0 | 12.2% | 14m 17s | 
  | 1 | 0 | 1 | 0 | 581 | 1 | 0 | 24.6% | 13m 57s | 
  | 1 | 2 | 2 | 2 | 620 | 0 | 0 | 25.0% | 14m 30s | 
  | 1 | 1 | 2 | 1 | 717 | 0 | 0 | 8.8% | 14m 11s | 
  | 1 | 0 | 0 | 0 | 423 | 0 | 0 | 26.4% | 5m | 
  | 1 | 0 | 0 | 0 | 355 | 0 | 0 | 11.1% | 13m 20s | 
  | 1 | 0 | 0 | 0 | 321 | 0 | 0 | 19.4% | 7m 2s | 
  | 1 | 0 | 0 | 0 | 59 | 0 | 1 | 27.8% | 14m 10s | 
  | 1 | 0 | 0 | 1 | 400 | 0 | 0 | 20.2% | 3m 12s | 
  | 1 | 5 | 1 | 6 | 852 | 1 | 0 | 16.5% | 20m 54s | 
  | 1 | 3 | 0 | 3 | 316 | 0 | 0 | 13.4% | 9m 40s | 
  | 1 | 4 | 3 | 4 | 1,132 | 2 | 0 | 15.2% | 20m 54s | 
  | 1 | 0 | 0 | 0 | 244 | 0 | 0 | 9.0% | 12m 36s | 
  | 1 | 0 | 0 | 1 | 160 | 0 | 0 | 22.6% | 13m 22s | 
  | 1 | 0 | 0 | 0 | 72 | 0 | 0 | 21.4% | 11m 59s | 
  | 1 | 2 | 1 | 2 | 714 | 0 | 0 | 12.4% | 15m 13s | 
  | 1 | 0 | 0 | 0 | 349 | 0 | 0 | 27.5% | 7m 1s | 
  | 1 | 0 | 0 | 0 | 108 | 0 | 0 | 7.9% | 5m 12s | 
  | 1 | 0 | 0 | 0 | 124 | 0 | 0 | 8.3% | 14m 25s | 
  | 1 | 0 | 0 | 0 | 135 | 0 | 0 | 30.8% | 2m 28s | 
  | 1 | 1 | 1 | 2 | 694 | 0 | 0 | 14.8% | 15m 14s | 
  | 1 | 1 | 2 | 1 | 1,183 | 0 | 0 | 25.7% | 20m 49s | 
  | 1 | 1 | 0 | 1 | 332 | 1 | 0 | 16.3% | 12m 47s | 
  | 1 | 2 | 3 | 2 | 1,070 | 0 | 0 | 30.2% | 14m 11s | 
  | 1 | 2 | 0 | 3 | 326 | 0 | 0 | 11.5% | 13m | 
  | 1 | 3 | 1 | 3 | 1,240 | 1 | 0 | 13.2% | 20m 54s | 
  | 1 | 2 | 0 | 3 | 642 | 0 | 0 | 18.3% | 14m 17s | 
  | 1 | 3 | 0 | 4 | 693 | 1 | 0 | 27.3% | 10m 34s | 
  | 1 | 2 | 1 | 3 | 1,102 | 0 | 0 | 21.0% | 14m 29s | 
  | 1 | 1 | 1 | 1 | 587 | 0 | 0 | 22.8% | 12m 48s | 
  | 1 | 0 | 0 | 1 | 469 | 0 | 0 | 15.0% | 13m 22s | 
  | 1 | 0 | 0 | 0 | 619 | 0 | 2 | 16.7% | 12m 16s | 
  | 1 | 1 | 0 | 1 | 842 | 0 | 0 | 10.4% | 19m 41s | 
  | 1 | 1 | 1 | 1 | 1,903 | 0 | 0 | 49.3% | 19m 41s | 
  | 1 | 0 | 5 | 0 | 2,027 | 0 | 0 | 30.0% | 19m 54s | 
  | 1 | 0 | 1 | 0 | 330 | 0 | 0 | 5.8% | 14m 17s | 
  | 1 | 4 | 5 | 4 | 2,251 | 0 | 0 | 22.6% | 20m 54s | 
  | 1 | 0 | 0 | 1 | 221 | 0 | 0 | 18.6% | 3m 12s | 
  | 1 | 0 | 1 | 1 | 533 | 0 | 1 | 18.3% | 19m 41s | 
  | 1 | 1 | 1 | 1 | 838 | 4 | 0 | 13.0% | 20m 50s | 
  | 1 | 0 | 0 | 1 | 277 | 1 | 0 | 26.8% | 5m 40s | 
  | 1 | 0 | 2 | 0 | 853 | 0 | 0 | 22.7% | 10m 34s | 
  | 1 | 0 | 0 | 0 | 96 | 0 | 0 | 10.5% | 9m 36s | 
  | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 4.1% | 11m 54s | 
  | 1 | 1 | 3 | 1 | 1,664 | 0 | 0 | 23.9% | 14m 30s | 
  | 1 | 2 | 2 | 4 | 1,028 | 0 | 1 | 19.6% | 17m 14s | 
  | 1 | 4 | 1 | 5 | 1,130 | 3 | 0 | 20.8% | 14m 12s | 
  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 14m 25s | 
  | 1 | 0 | 0 | 0 | 518 | 0 | 1 | 21.3% | 11m 12s | 
Drops
Teams Map Performance
| Team | Broken Moon | Total | 
|---|---|---|
  | 2 | 2 | 
  | 22 | 22 | 
  | 3 | 3 | 
  | 7 | 7 | 
  | 10 | 10 | 
  | 12 | 12 | 
  | 0 | 0 | 
  | 3 | 3 | 
  | 4 | 4 | 
  | 8 | 8 | 
  | 9 | 9 | 
  | 0 | 0 | 
  | 1 | 1 | 
  | 2 | 2 | 
  | 0 | 0 | 
  | 20 | 20 | 
  | 1 | 1 | 
  | 3 | 3 | 
  | 3 | 3 | 
  | 7 | 7 | 
Abilities Usage Statistics
Items Statistics
| Player | 
|---|
| Player | 
Evo Level 2 Upgrades
| Legend | Perk | Pick Rate% (per legend) | Number of picks | 
|---|
| Legend | Perk | Pick Rate% (per legend) | Number of picks | 
|---|
| Player | Level 2 (Blue) | Level 3 (Purple) | Level 4 (Red) | 
|---|
Performance Landscape
Match Timeline
Weapons Stats Summary
| Weapon | Kills | Damage | Knockdowns | FWR% | Shots | Hits | Accuracy | Playtime | Max kill distance | 
|---|









