Placement
5
Wins
9.9
Avg. per Game
41
Total Games
Kills
0
Total
0.00
Per Game
0.00
K/D
Assists
4
Total
0.10
Per Game
0.10
KA/D
Knockdowns
2
Total
0.05
Per Game
Damage Dealt
8,213
Total
200.32
Per Game
inf
Damage per Kill
Damage Taken
19,877
Total
484.80
Per Game
0.41
Dealt/Taken Ratio
Revives Given
5
Total
0.12
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 2 | 1,152 | 2,251 | -1,099 | 1 | 0.00 | 2.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 258 | 816 | -558 | 2 | 0.00 | 0.00 |
![]() | 24 | 0 | 2 | 2 | 1 | 4,628 | 10,964 | -6,336 | 22 | 0.00 | 0.09 |
![]() | 13 | 0 | 0 | 0 | 2 | 2,175 | 5,846 | -3,671 | 15 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 3 | 0 | 1 | 1 | 1 | 692 | 1,683 | -991 | 3 | 0.00 | 0.33 |
Broken Moon (Map Update 1) | 2 | 0 | 0 | 0 | 0 | 258 | 816 | -558 | 2 | 0.00 | 0.00 |
E | 2 | 0 | 0 | 2 | 2 | 1,152 | 2,251 | -1,099 | 1 | 0.00 | 2.00 |
Storm Point (Map Update 2 | 16 | 0 | 1 | 1 | 2 | 2,506 | 6,603 | -4,097 | 17 | 0.00 | 0.06 |
Worlds Edge (Health Update) | 16 | 0 | 0 | 0 | 0 | 3,405 | 7,960 | -4,555 | 15 | 0.00 | 0.00 |
Olympus (Map Update 2) | 2 | 0 | 0 | 0 | 0 | 200 | 564 | -364 | 2 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.