Frapper Scrims - 10/3 - Überblick
Ranglisten
Ranglisten
dirty dawgs
Tech Deck Tony / ThatsWallahi / MrMarquez
R2w
R2W_Spongeetl / R2W_Jexss / R2W Shibo
lethal
GsQ_Bodiez | Twitch / @EgoAPEX / hanz
cow tippers
ApeTheCorner / a1headman I twitch / Austin_SD
mojangles
DexterZum / Mambafied / Spidaa / macaroni
source gaming
@SoupyFPS (day 4 mnk) / Probably died to a Waller / C0ozer
ceo los lics
LIC elefanteLoco / LIC¬Ghostunder21TTV / LIC Pure Energy
Vengeance
Paps / CcamFPS / Daultonxo
unknown
@OptimisticEmo / TTV @LegendJu1ce / @ZallowFPS
nameless
Kiuvx / DirtyCent / 4pf | Trap
itk
@BloomDion / UnknownCrimz On Twitch / Kejeaxangel
IX
Qyrro / RedditPoster77 / dreamerson
jordan 1
Ozz_Encz_ / XGerry96 / vNotiicツ
bye sheila
virg / tone / Russell Curry
tbd
Licalzii / xuFreZ(Thefogiscoming) / Monkachia|Kick
xzile esports
Spooky Sparxz / LB_Spastic57 | Kick / Shøcktøber
slg
PingCentral / notlaD / aimwizardferrari
alexanders pcs
AP BiiiiGPapiiii | Twitch / AP COACH HAVOK / AP Phokuz | Twitch
thepapas
code snake / Saber / ЯR Mimiicry / zebra
samurai champloo
Twitch Waterfault / favored. / Thank You, Come Again.
1 | ThatsWallahi | 25 |
2 | GsQ_Bodiez | Twitch | 16 |
3 | Spidaa | 14 |
4 | hanz | 14 |
5 | Probably died to a Waller | 13 |
1 | ThatsWallahi | 9,015 |
2 | Tech Deck Tony | 7,533 |
3 | Probably died to a Waller | 6,202 |
4 | MrMarquez | 5,655 |
5 | Spidaa | 5,525 |
Mean: 46
Average
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | Spiel #6 | Spiel #7 | Spiel #8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | dirty dawgs | 104 | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 10 | 5 | 14 | 1 | 0 | 1 | 15 | 6 | 1 |
2 | R2w | 81 | 1 | 11 | 17 | 0 | 1 | 0 | 10 | 6 | 10 | 3 | 1 | 0 | 17 | 0 | 1 | 9 |
3 | lethal | 75 | 20 | 0 | 5 | 13 | 1 | 0 | 16 | 3 | 6 | 9 | 1 | 0 | 5 | 14 | 15 | 0 |
4 | cow tippers | 72 | 12 | 0 | 1 | 5 | 1 | 0 | 5 | 0 | 4 | 5 | 1 | 0 | 2 | 2 | 10 | 3 |
5 | mojangles | 69 | 18 | 0 | 13 | 3 | 1 | 0 | 11 | 2 | 2 | 10 | 1 | 0 | 9 | 6 | 3 | 4 |
6 | source gaming | 69 | 8 | 1 | 2 | 9 | 1 | 0 | 7 | 6 | 8 | 0 | 1 | 0 | 3 | 2 | 9 | 2 |
7 | ceo los lics | 64 | 3 | 9 | 7 | 5 | 1 | 0 | 3 | 3 | 14 | 0 | 1 | 0 | 6 | 0 | 8 | 0 |
8 | Vengeance | 59 | 17 | 2 | 14 | 2 | 1 | 0 | 1 | 11 | 16 | 3 | 1 | 0 | 20 | 0 | 14 | 3 |
9 | unknown | 59 | 2 | 8 | 12 | 0 | 1 | 0 | 19 | 0 | 20 | 0 | 1 | 0 | 11 | 2 | 5 | 10 |
10 | nameless | 57 | 9 | 1 | 15 | 0 | 1 | 0 | 4 | 3 | 1 | 5 | 1 | 0 | 13 | 1 | 13 | 1 |
11 | itk | 56 | 5 | 4 | 20 | 1 | 1 | 0 | 13 | 0 | 19 | 0 | 1 | 0 | 4 | 8 | 4 | 4 |
12 | IX | 55 | 11 | 5 | 3 | 3 | 1 | 0 | 18 | 0 | 9 | 0 | 1 | 0 | 16 | 0 | 2 | 4 |
13 | jordan 1 | 52 | 15 | 1 | 18 | 3 | 1 | 0 | 9 | 5 | 11 | 0 | 1 | 0 | 8 | 4 | 7 | 6 |
14 | bye sheila | 49 | 14 | 0 | 6 | 3 | 1 | 0 | 8 | 7 | 7 | 0 | 1 | 0 | 10 | 2 | 16 | 2 |
15 | tbd | 47 | 10 | 3 | 8 | 2 | 1 | 0 | 20 | 1 | 3 | 4 | 1 | 0 | 18 | 1 | 20 | 1 |
16 | xzile esports | 46 | 19 | 0 | 9 | 8 | 1 | 0 | 6 | 4 | 17 | 0 | 1 | 0 | 15 | 0 | 11 | 3 |
17 | slg | 38 | 7 | 4 | 16 | 0 | 1 | 0 | 15 | 1 | 12 | 3 | 1 | 0 | 12 | 0 | 18 | 0 |
18 | alexanders pcs | 36 | 4 | 1 | 11 | 1 | 1 | 0 | 17 | 0 | 15 | 0 | 1 | 0 | 7 | 0 | 19 | 0 |
19 | thepapas | 30 | 16 | 1 | 19 | 0 | 1 | 0 | 12 | 0 | 13 | 0 | 1 | 0 | 19 | 0 | 12 | 2 |
20 | samurai champloo | 29 | 13 | 0 | 10 | 0 | 1 | 0 | 14 | 0 | 18 | 0 | 1 | 0 | 14 | 0 | 17 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
unknown vs Vengeance: Tiebreak matched on rule book section (A): Highest single Match Score. Vengeance wins (23 vs 17)
source gaming vs mojangles: Tiebreak matched on rule book section (A): Highest single Match Score. mojangles wins (19 vs 18)