Octane Collegiate Scrim Lobby 2 - Überblick
Ranglisten
Ranglisten
Cat
slothulas / nucy / Trtle
ISU Tryouts
Parker / Paul Morphy / Aspect041
UH Red
ttvSirGars0n / alx / elo :) / @JohnnyFPS
TU
fent cart enjoyer / TU_Frauka / rushdash
WCI
Itsyoboigoth / craZeyFPS / Whyze
Butler Blue
BU Longball / BU Nixed / Anger Issues
RedBird Black
Syn / CGA_JUDGE / Kostenko
UHE JV
bin / cole / Thai
NSU esports
Crypticallity / Double-Take / DakkyQ | Twitch / kvn
RU Scarlet Legends
BaiJ / owaski / tF
Purdue Northwest
Bahqu / sanzo / TTV/MrInsanityy_
MTU
RandomAlias / DHARMA / TheGr33nB3an
Northwesters
iCseaweed / /swōs/ / OneTrick
SE blue
SE FangWW1 / bigpapa4368 / SE Dr. Shish Kabob / SE AjTheGoat
Butler White
blightknight / BU G Hutchey / BU Caelanova
UTSA Blue
UTSA_TeachRKJ / Toxrill / Madame Mayhem | TTV / Crangado
UNCG emperors
Snipe Mastery / Sage / Kumaye
NMSU Crimson
Jilinxy Da Trashcan / Teddy not so Fresh / pr3sttt
DPU Spirits
was i? / call_meeeee_2day / RavenaL666
Maverick Apex
Slayer / Two.Strokes / Galaxy Man / ap28fan2
1 | slothulas | 42 |
2 | Paul Morphy | 34 |
3 | rushdash | 16 |
4 | Trtle | 14 |
5 | Parker | 12 |
1 | Paul Morphy | 11,609 |
2 | slothulas | 11,470 |
3 | nucy | 7,041 |
4 | rushdash | 6,792 |
5 | craZeyFPS | 6,694 |
Mean: 46
Average
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | Spiel #7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Cat | 89 | 5 | 4 | 8 | 8 | 5 | 20 | 6 | 9 | 5 | 9 | 1 | 10 |
2 | ISU Tryouts | 84 | 10 | 7 | 13 | 6 | 12 | 2 | 7 | 10 | 1 | 20 | 3 | 13 |
3 | UH Red | 67 | 3 | 10 | 2 | 3 | 2 | 5 | 16 | 0 | 1 | 4 | 5 | 4 |
4 | TU | 54 | 2 | 7 | 1 | 8 | 10 | 0 | 4 | 6 | 6 | 2 | 18 | 0 |
5 | WCI | 51 | 11 | 1 | 5 | 6 | 14 | 0 | 1 | 9 | 4 | 3 | 8 | 7 |
6 | Butler Blue | 48 | 7 | 3 | 11 | 1 | 4 | 5 | 3 | 8 | 13 | 3 | 7 | 8 |
7 | RedBird Black | 44 | 13 | 1 | 9 | 1 | 1 | 8 | 8 | 1 | 1 | 3 | 13 | 0 |
8 | UHE JV | 42 | 1 | 11 | 6 | 4 | 9 | 3 | 10 | 3 | 17 | 0 | 10 | 0 |
9 | NSU esports | 30 | 6 | 4 | 3 | 5 | 7 | 3 | 15 | 2 | 15 | 0 | 15 | 0 |
10 | RU Scarlet Legends | 28 | 12 | 0 | 18 | 3 | 11 | 1 | 11 | 3 | 7 | 3 | 4 | 7 |
11 | Purdue Northwest | 26 | 20 | 1 | 19 | 3 | 18 | 3 | 2 | 5 | 8 | 3 | 20 | 0 |
12 | MTU | 26 | 4 | 2 | 10 | 4 | 3 | 2 | 18 | 0 | 16 | 0 | 6 | 1 |
13 | Northwesters | 17 | 8 | 0 | 4 | 2 | 6 | 3 | 14 | 1 | 18 | 0 | 17 | 0 |
14 | SE blue | 14 | 17 | 0 | 17 | 0 | 16 | 0 | 12 | 3 | 11 | 0 | 2 | 0 |
15 | Butler White | 12 | 9 | 2 | 12 | 0 | 17 | 0 | 5 | 0 | 14 | 0 | 12 | 1 |
16 | UTSA Blue | 9 | 16 | 0 | 20 | 0 | 20 | 0 | 20 | 1 | 19 | 0 | 9 | 6 |
17 | UNCG emperors | 8 | 14 | 0 | 7 | 0 | 8 | 0 | 19 | 2 | 20 | 0 | 19 | 0 |
18 | NMSU Crimson | 6 | 15 | 0 | 16 | 0 | 15 | 0 | 13 | 0 | 10 | 0 | 14 | 0 |
19 | DPU Spirits | 5 | 18 | 0 | 15 | 0 | 19 | 0 | 17 | 0 | 9 | 1 | 11 | 0 |
20 | Maverick Apex | 5 | 19 | 0 | 14 | 0 | 13 | 0 | 9 | 0 | 12 | 0 | 16 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
DPU Spirits vs Maverick Apex: Tiebreak matched on rule book section (A): Highest single Match Score. DPU Spirits wins (2 vs 3)
Purdue Northwest vs MTU: Tiebreak matched on rule book section (A): Highest single Match Score. Purdue Northwest wins (9 vs 14)