AFT TOURNAMENTS GROUPE 1 - 26/04/2024 - Überblick
Ranglisten
Ranglisten
RATUS
RTS J u s t / RTS STYCK / twitch.tv/INeZu__
NOZEETIQUE
NoSkills-RIP / AuthentiqueL / Zeeforce
GSA
DIozZoff / Skyz / Tchoupi あ
FBM
S H I R O W / S H I N N / ADT wozouuu
WAR
Neso / xXKajiiiXx / DAYA
TRIPLEMNK
areignos / BRAINDAMAGE / Miqmatt
HARIBOU AL TILAM
q o j a / sophie rain enjoyer GYATTTTTTTT / Reaperrr
LOS HERMANOS
x1337 / invictusdz92 | Twitch / What color is your bugatti? / BlueberryDZ
PING 998
Staplebreak / Darkvaduck / GzRooch
MCC
Asmo-KC / Last_iNFiNiTyy / C.H.R.O.N.O.S
XENUS VIRTUO
PPMagnumKing / By Eleckt / TiktokKaneki189
ZHB ESPORT IXION
zHB | WarZzY / Trainh-pepito_ / zHB | rNucleaR
DNM 3LC
Loco_TheGenius / Dynamo_DiOnix / XidLogue
PANDAWAN
R5_Lukeyz / mister_poulpi / ekuraa_
ICE
BRESTOOO / saw_terminator / kaptusse
DRACARYS
MacKandaL / inaho2K24 / twitch / Pandouxxx
DEVIL RED
rez130_ / Snoxxss / Slimene
NOAIMNOGAIN
SaryxDark / rPeaceKeeper_ / Niika TGS
BBF
LohaCrylex / BBF Lazone_Shax / BBF.lordkira
TKY IZANAMI
DEPRESSION GOT ME / aKe / Lill Spooky
1 | RTS J u s t | 19 |
2 | RTS STYCK | 18 |
3 | Zeeforce | 13 |
4 | twitch.tv/INeZu__ | 12 |
5 | S H I R O W | 10 |
1 | RTS STYCK | 8,971 |
2 | twitch.tv/INeZu__ | 5,899 |
3 | Skyz | 4,432 |
4 | DIozZoff | 4,044 |
5 | RTS J u s t | 4,026 |
Mean: 55.5
Average
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | ||||
---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | |||
1 | RATUS | 71 | 2 | 16 | 11 | 3 | 2 | 21 | 7 | 9 |
2 | NOZEETIQUE | 53 | 12 | 2 | 1 | 5 | 3 | 4 | 1 | 10 |
3 | GSA | 41 | 9 | 1 | 2 | 10 | 10 | 2 | 3 | 8 |
4 | FBM | 40 | 1 | 9 | 5 | 9 | 9 | 4 | 18 | 0 |
5 | WAR | 38 | 3 | 3 | 3 | 13 | 18 | 0 | 5 | 4 |
6 | TRIPLEMNK | 29 | 8 | 5 | 9 | 1 | 1 | 7 | 20 | 0 |
7 | HARIBOU AL TILAM | 26 | 16 | 0 | 7 | 5 | 7 | 7 | 10 | 6 |
8 | LOS HERMANOS | 21 | 5 | 5 | 12 | 0 | 5 | 6 | 17 | 1 |
9 | PING 998 | 19 | 6 | 6 | 4 | 4 | 16 | 1 | 16 | 0 |
10 | MCC | 18 | 15 | 3 | 6 | 3 | 12 | 6 | 13 | 0 |
11 | XENUS VIRTUO | 17 | 7 | 0 | 8 | 1 | 11 | 0 | 2 | 1 |
12 | ZHB ESPORT IXION | 16 | 4 | 3 | 19 | 0 | 20 | 0 | 6 | 5 |
13 | DNM 3LC | 12 | 10 | 2 | 10 | 0 | 17 | 1 | 4 | 0 |
14 | PANDAWAN | 11 | 17 | 0 | 13 | 1 | 19 | 0 | 9 | 7 |
15 | ICE | 10 | 11 | 0 | 16 | 0 | 4 | 1 | 12 | 2 |
16 | DRACARYS | 9 | 14 | 1 | 15 | 0 | 14 | 0 | 8 | 3 |
17 | DEVIL RED | 7 | 18 | 0 | 14 | 2 | 8 | 1 | 15 | 0 |
18 | NOAIMNOGAIN | 3 | 19 | 0 | 18 | 0 | 6 | 0 | 19 | 0 |
19 | BBF | 3 | 13 | 0 | 17 | 0 | 15 | 0 | 11 | 0 |
20 | TKY IZANAMI | 3 | 20 | 0 | 20 | 1 | 13 | 0 | 14 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
BBF vs NOAIMNOGAIN: Tiebreak matched on rule book section (A): Highest single Match Score. NOAIMNOGAIN wins (3 vs 1)
NOAIMNOGAIN vs TKY IZANAMI: Tiebreak matched on rule book section (A): Highest single Match Score. NOAIMNOGAIN wins (1 vs 3)
TKY IZANAMI vs BBF: Tiebreak matched on rule book section (B): Single Match Best Placement. BBF wins (13 vs 11)