Summer Splash 2024 Final - Überblick
Ranglisten
Ranglisten
Team 13
Crazem / misplays / Jack’s Tickle Monster
Team 3
mmshake / ConsolationPrize / Thai
Team 2
Parksa / twigz / Meadzy
Team 1
tensy / Z0rocity / dawnra
Team 5
.√к smexycream / Enodora / sweatily_
Team 14
iknivezi 1337 / @TalinMnK / Blackout
Team 12
Jack / MILEZ / TyGVy / moby
Team 19
Mahtija / Jzstriker / DeputyDuke
Team 4
wattson toe pics / Phimmy / Shmubby1
Team 18
eclipse / Floof / Samuel
Team 17
yoJawn / delli / Chocolate Shake 30g Protein
Team 6
crazyn1nja117 / SleepKing97 / Drew
Team 7
Hunkulesss | Twitch / SliceofJAO_Twitch / Dr. Stephasaurus
Team 11
@Kdoefps / Truth / Biinco
Team 8
ShiRO / JWelp / char
Team 16
DJ RoXsTaR / in6ix / Kingl1ght
Team 9
KindaGiifted / Syndicate50 / Tepid
Team 20
zxzieq / smackolsteezy / FranWoods7971
Team 15
Turbo / roberts / mikeyy
Team 10
jobular / Storm_Runner72 / JustJefe
1 | ConsolationPrize | 14 |
2 | Z0rocity | 14 |
3 | twigz | 13 |
4 | Samuel | 13 |
5 | tensy | 11 |
1 | Crazem | 6,763 |
2 | misplays | 6,448 |
3 | ConsolationPrize | 6,023 |
4 | tensy | 5,715 |
5 | Z0rocity | 5,509 |
Mean: 63
Good
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | |||
1 | Team 13 | 79 | 5 | 6 | 2 | 6 | 5 | 0 | 1 | 7 | 4 | 7 |
2 | Team 3 | 77 | 2 | 4 | 3 | 2 | 1 | 13 | 12 | 0 | 1 | 10 |
3 | Team 2 | 65 | 16 | 6 | 5 | 9 | 3 | 8 | 7 | 3 | 2 | 7 |
4 | Team 1 | 60 | 1 | 12 | 12 | 1 | 9 | 8 | 6 | 6 | 6 | 9 |
5 | Team 5 | 51 | 10 | 1 | 15 | 4 | 2 | 11 | 5 | 2 | 12 | 2 |
6 | Team 14 | 42 | 14 | 3 | 6 | 5 | 13 | 3 | 16 | 3 | 13 | 5 |
7 | Team 12 | 40 | 8 | 4 | 1 | 8 | 14 | 3 | 9 | 6 | 15 | 1 |
8 | Team 19 | 38 | 6 | 2 | 18 | 0 | 6 | 2 | 8 | 4 | 5 | 0 |
9 | Team 4 | 34 | 3 | 7 | 16 | 0 | 7 | 0 | 3 | 2 | 17 | 0 |
10 | Team 18 | 33 | 7 | 9 | 7 | 8 | 12 | 4 | 13 | 0 | 7 | 1 |
11 | Team 17 | 31 | 13 | 1 | 13 | 3 | 11 | 1 | 11 | 2 | 3 | 12 |
12 | Team 6 | 31 | 9 | 0 | 8 | 1 | 4 | 1 | 4 | 5 | 10 | 2 |
13 | Team 7 | 25 | 4 | 1 | 10 | 0 | 16 | 0 | 2 | 5 | 14 | 0 |
14 | Team 11 | 17 | 17 | 1 | 4 | 6 | 15 | 0 | 14 | 0 | 9 | 0 |
15 | Team 8 | 17 | 11 | 1 | 14 | 0 | 8 | 1 | 10 | 6 | 8 | 0 |
16 | Team 16 | 12 | 12 | 0 | 9 | 1 | 10 | 1 | 17 | 0 | 11 | 1 |
17 | Team 9 | 6 | 15 | 0 | 11 | 0 | 19 | 0 | 18 | 0 | 18 | 0 |
18 | Team 20 | 3 | 18 | 3 | 19 | 0 | - | - | - | - | - | - |
19 | Team 15 | 3 | 19 | 0 | 17 | 2 | 17 | 0 | - | - | - | - |
20 | Team 10 | 2 | 20 | 0 | 20 | 0 | 18 | 0 | 15 | 0 | 16 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
Team 8 vs Team 11: Tiebreak matched on rule book section (A): Highest single Match Score. Team 11 wins (11 vs 8)
Team 17 vs Team 6: Tiebreak matched on rule book section (A): Highest single Match Score. Team 17 wins (10 vs 19)
Team 15 vs Team 20: Tiebreak matched on rule book section (A): Highest single Match Score. Team 20 wins (3 vs 2)