Octane Collegiate Scrims 8/26/2024 - Überblick
Ranglisten
Ranglisten
ISU Jork
aspect has no passion / Fly High Marcel / FairGosling1339
KSU BLUR
RektEmporium / AegisI / B1UESKYEBANISHEDTOTHESHADOWREALM
UofC
Mackerson_ / � / 1ster
MNSU Purple
Two.Strokes / Schmals / GR4V1TY
The Freaks
Don / Incroc / LawlessTTV
KSU
Enlight3ned / Elixirs / misplays
UU Red
B站夕阳逆光 / clairo enjoyer / UU Sniperclub01 / Steezus Shuttleworth
UNCW
Spretchy / Matter JV TV / Slasher
GMU Patriots
AprCaprSalmon / Ace / Integral
Retirement Ho
Too Old For 0.3 / jasperj12 / c3percy / Vinegar In My Tea
UCF Knights
redditorchunguswholesom100 / warfare11 / .Ur
Asdf
socktop / Tepid / (1)jasperj12 / smallguy
TTU
pieknockin / gawddfather / twigz
KU Seahawks
Wildwing / ron / Blade
RIT Tigers
Jack / NotRowin / ZS Vessper
Western Wrait
Pain / JF3883 / LocSanity
CSU Rams
DivisibleRuby / KineticKush420 / smallguy / PapaGerdz
UMW Esports
Neglected snickers bar / Aylurophil / gyozawand
Duck and Cove
Quackzerker / SinisterPear / bqIks
MNSU Gold
ZanxNation_- / Gray Matter / AlphaSpeedDemon
1 | 1ster | 24 |
2 | aspect has no passion | 22 |
3 | Schmals | 15 |
4 | Incroc | 14 |
5 | Fly High Marcel | 13 |
1 | Fly High Marcel | 10,481 |
2 | 1ster | 8,795 |
3 | misplays | 7,104 |
4 | aspect has no passion | 6,975 |
5 | Schmals | 6,763 |
Mean: 80.1
Excellent
Punktmatrix
# | Team | Gesamtpunktzahl | Spiel #1 | Spiel #2 | Spiel #3 | Spiel #4 | Spiel #5 | Spiel #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ISU Jork | 75 | 6 | 1 | 4 | 5 | 2 | 9 | 12 | 4 | 14 | 3 | 1 | 22 |
2 | KSU BLUR | 63 | 3 | 5 | 1 | 5 | 1 | 9 | 5 | 1 | 12 | 3 | 6 | 1 |
3 | UofC | 56 | 15 | 3 | 8 | 8 | 8 | 4 | 6 | 11 | 3 | 10 | 10 | 3 |
4 | MNSU Purple | 54 | 5 | 5 | 5 | 6 | 3 | 6 | 14 | 0 | 2 | 9 | 15 | 2 |
5 | The Freaks | 50 | 12 | 4 | 14 | 0 | 6 | 3 | 4 | 11 | 1 | 7 | 16 | 3 |
6 | KSU | 45 | 1 | 9 | 11 | 2 | 9 | 0 | 11 | 1 | 18 | 0 | 2 | 8 |
7 | UU Red | 40 | 18 | 3 | 2 | 10 | 14 | 6 | 16 | 0 | 11 | 4 | 13 | 5 |
8 | UNCW | 38 | 11 | 3 | 6 | 2 | 4 | 5 | 2 | 5 | 6 | 2 | 19 | 0 |
9 | GMU Patriots | 35 | 17 | 0 | 17 | 0 | 7 | 11 | 1 | 6 | 16 | 0 | 7 | 0 |
10 | Retirement Ho | 31 | 7 | 4 | 3 | 8 | 15 | 4 | 20 | 1 | 15 | 1 | 14 | 0 |
11 | UCF Knights | 30 | 2 | 5 | 16 | 0 | 5 | 1 | 19 | 0 | 20 | 0 | 3 | 4 |
12 | Asdf | 28 | 4 | 7 | 18 | 0 | 13 | 1 | 15 | 0 | 5 | 0 | 4 | 4 |
13 | TTU | 27 | 8 | 3 | 12 | 2 | 10 | 1 | 10 | 7 | 13 | 1 | 9 | 3 |
14 | KU Seahawks | 24 | 9 | 0 | 15 | 0 | 11 | 3 | 3 | 2 | 4 | 2 | 11 | 0 |
15 | RIT Tigers | 20 | 16 | 2 | 7 | 5 | 16 | 1 | 18 | 2 | 10 | 4 | 18 | 1 |
16 | Western Wrait | 16 | 20 | 0 | 10 | 0 | 20 | 0 | 8 | 4 | 17 | 0 | 5 | 4 |
17 | CSU Rams | 15 | 14 | 2 | 20 | 0 | 18 | 2 | 9 | 3 | 8 | 3 | 17 | 0 |
18 | UMW Esports | 11 | 10 | 0 | 19 | 0 | 12 | 0 | 13 | 4 | 7 | 0 | 20 | 0 |
19 | Duck and Cove | 11 | 13 | 1 | 9 | 0 | 17 | 0 | 7 | 2 | 19 | 0 | 8 | 0 |
20 | MNSU Gold | 8 | 19 | 0 | 13 | 0 | 19 | 0 | 17 | 0 | 9 | 4 | 12 | 0 |
Dieses Turnier verwendet den Modus LIVE API.
*Hinweis: Chat-Befehle werden von Twitch Apex Stats, einem Drittanbieter-Dienst, bereitgestellt.
Tiebreak details
Duck and Cove vs UMW Esports: Tiebreak matched on rule book section (A): Highest single Match Score. UMW Esports wins (3 vs 2)