Placement
2
Wins
10.1
Avg. per Game
13
Total Games
Kills
3
Total
0.23
Per Game
0.20
K/D
Assists
3
Total
0.23
Per Game
0.40
KA/D
Knockdowns
5
Total
0.38
Per Game
Damage Dealt
3,060
Total
235.38
Per Game
1,020.00
Damage per Kill
Damage Taken
11,097
Total
853.62
Per Game
0.28
Dealt/Taken Ratio
Revives Given
2
Total
0.15
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuse | 1 | 0 | 0 | 0 | 0 | 297 | 175 | 122 | 1 | 0.00 | 0.00 |
Lifeline | 2 | 0 | 0 | 0 | 0 | 375 | 1,461 | -1,086 | 4 | 0.00 | 0.00 |
Newcastle | 6 | 0 | 2 | 0 | 1 | 1,178 | 7,022 | -5,844 | 7 | 0.00 | 0.00 |
Revenant | 4 | 3 | 3 | 3 | 1 | 1,210 | 2,439 | -1,229 | 3 | 1.00 | 2.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Moon (Map Update 1) | 1 | 0 | 1 | 0 | 0 | 499 | 1,014 | -515 | 1 | 0.00 | 0.00 |
| E | 4 | 0 | 1 | 0 | 1 | 835 | 2,436 | -1,601 | 7 | 0.00 | 0.00 |
| Worlds Edge (Health Update) | 5 | 0 | 0 | 0 | 0 | 549 | 5,388 | -4,839 | 4 | 0.00 | 0.00 |
| Unknown | 1 | 1 | 1 | 1 | 0 | 566 | 724 | -158 | 1 | 1.00 | 2.00 |
| Storm Point (Map Update 2 | 2 | 2 | 2 | 2 | 1 | 611 | 1,535 | -924 | 2 | 1.00 | 2.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Fuse
Lifeline
Newcastle
Revenant