Placement
4
Wins
8.7
Avg. per Game
42
Total Games
Kills
13
Total
0.31
Per Game
0.34
K/D
Assists
27
Total
0.64
Per Game
1.05
KA/D
Knockdowns
17
Total
0.40
Per Game
Damage Dealt
13,303
Total
316.74
Per Game
1,023.31
Damage per Kill
Damage Taken
18,973
Total
451.74
Per Game
0.70
Dealt/Taken Ratio
Revives Given
3
Total
0.07
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 5 | 14 | 3 | 5,641 | 5,443 | 198 | 9 | 0.56 | 2.11 |
![]() | 4 | 1 | 4 | 0 | 0 | 998 | 1,345 | -347 | 4 | 0.25 | 0.25 |
![]() | 15 | 1 | 2 | 4 | 0 | 1,836 | 5,332 | -3,496 | 11 | 0.09 | 0.45 |
![]() | 14 | 6 | 6 | 9 | 0 | 4,828 | 6,853 | -2,025 | 14 | 0.43 | 1.07 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Broken Moon (Map Update 1) | 9 | 5 | 5 | 11 | 3 | 4,760 | 4,617 | 143 | 8 | 0.63 | 2.00 |
Storm Point (Map Update 2 | 10 | 5 | 5 | 9 | 0 | 3,862 | 5,561 | -1,699 | 11 | 0.45 | 1.27 |
Worlds Edge (Health Update) | 16 | 3 | 6 | 4 | 0 | 3,743 | 5,997 | -2,254 | 13 | 0.23 | 0.54 |
Storm Point (Map Update 1) | 7 | 0 | 1 | 3 | 0 | 938 | 2,798 | -1,860 | 6 | 0.00 | 0.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.