Placement
9
Wins
8.5
Avg. per Game
61
Total Games
Kills
68
Total
1.11
Per Game
1.13
K/D
Assists
61
Total
1.00
Per Game
2.15
KA/D
Knockdowns
85
Total
1.39
Per Game
Damage Dealt
37,404
Total
613.18
Per Game
550.06
Damage per Kill
Damage Taken
37,165
Total
609.26
Per Game
1.01
Dealt/Taken Ratio
Revives Given
6
Total
0.10
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | 13 | 20 | 11 | 3 | 11,642 | 11,548 | 94 | 20 | 0.65 | 1.20 |
![]() | 5 | 1 | 1 | 0 | 0 | 1,019 | 1,229 | -210 | 3 | 0.33 | 0.33 |
![]() | 4 | 7 | 7 | 7 | 0 | 2,298 | 3,608 | -1,310 | 4 | 1.75 | 3.50 |
![]() | 1 | 2 | 2 | 5 | 0 | 888 | 1,250 | -362 | 1 | 2.00 | 7.00 |
![]() | 1 | 3 | 3 | 1 | 1 | 904 | 811 | 93 | 1 | 3.00 | 4.00 |
![]() | 14 | 30 | 33 | 28 | 1 | 12,376 | 10,723 | 1,653 | 15 | 2.00 | 3.87 |
![]() | 15 | 12 | 19 | 9 | 1 | 8,277 | 7,996 | 281 | 16 | 0.75 | 1.31 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 29 | 33 | 38 | 25 | 3 | 15,964 | 14,171 | 1,793 | 27 | 1.22 | 2.15 |
Broken Moon (Map Update 1) | 1 | 0 | 1 | 0 | 0 | 222 | 250 | -28 | 1 | 0.00 | 0.00 |
E | 7 | 10 | 14 | 10 | 1 | 4,910 | 6,330 | -1,420 | 7 | 1.43 | 2.86 |
Worlds Edge (Health Update) | 24 | 25 | 32 | 26 | 2 | 16,308 | 16,414 | -106 | 25 | 1.00 | 2.04 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.