Placement
2
Wins
14.9
Avg. per Game
59
Total Games
Kills
8
Total
0.14
Per Game
0.24
K/D
Assists
8
Total
0.14
Per Game
0.48
KA/D
Knockdowns
21
Total
0.36
Per Game
Damage Dealt
7,925
Total
134.32
Per Game
990.63
Damage per Kill
Damage Taken
11,642
Total
197.32
Per Game
0.68
Dealt/Taken Ratio
Revives Given
0
Total
0.00
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 31 | 4 | 14 | 4 | 0 | 4,102 | 6,150 | -2,048 | 19 | 0.21 | 0.42 |
![]() | 25 | 4 | 7 | 4 | 0 | 3,823 | 5,118 | -1,295 | 13 | 0.31 | 0.62 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 374 | -374 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 9 | 0 | 4 | 1 | 0 | 663 | 3,312 | -2,649 | 9 | 0.00 | 0.11 |
Worlds Edge (Health Update) | 23 | 5 | 10 | 4 | 0 | 4,114 | 7,647 | -3,533 | 21 | 0.24 | 0.43 |
Olympus (Map Update 2) | 3 | 0 | 0 | 0 | 0 | 87 | 683 | -596 | 3 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.