Octane Collegiate Scrim Lobby 1 - 10/17/23 - Vue d'ensemble
Classement
Classement
Team 1
DawnRa / UCSD TENSY / Z0rocity
Team 6
https://tinder.com/taunty / ExtremelyWashed / VikingCapp / Viking Capp
Team 14
Otter / KemalKYavuzY / Trevmichi
Team 3
PeaR / Axzeyyyy / fiddledude / Trueseph
Team 5
Zo ツ / Le$loth / warfare11
Team 4
Slasher / c3percy / conesnail13
Team 12
@MepFPS / ZTrixx / 恋
Team 13
ciywa / UshiroYoツ / General Gooch Grabber / MoonFX
Team 11
Who's Your Daddy / PandR / Anteater
Team 10
Misrok Is Live / GetSaucedOn77 / JoseM
Team 2
Decleration of ZYNdependence / Ted KaZYNski / ZYNa Bomber
Team 18
Onions / yungphips / IUP Psycho
Team 8
FS Azure / FS craZey / FS Whyze
Team 9
Jempii / Bird Master / the maniacal meat mangler
Team 15
[SE Ruby] Panzer / addi / YTSocioPath47
Team 16
CCE Tevylyn / CCE XodKo / CCExBoboXXL
Team 19
AprCaprSalmon / imt_heize / American
Team 17
MrTimoman3 / SmittyLG / Chef (terrorism hater)
Team 7
TorchysTv / ttvSirGars0n / JohnnyFPS
Team 20
Leadoffplague / !ko! / Hydro
1 | Trevmichi | 19 |
2 | https://tinder.com/taunty | 18 |
3 | Le$loth | 15 |
4 | Z0rocity | 13 |
5 | KemalKYavuzY | 12 |
1 | Z0rocity | 6,818 |
2 | Le$loth | 6,809 |
3 | Trevmichi | 6,649 |
4 | https://tinder.com/taunty | 6,330 |
5 | ZYNa Bomber | 6,278 |
Mean: 46
Average
Matrice des scores
# | Equipe | Score total | Partie #1 | Partie #2 | Partie #3 | Partie #4 | Partie #6 | Partie #7 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Team 1 | 64 | 8 | 0 | 14 | 1 | 14 | 1 | 5 | 9 | 1 | 11 | 1 | 10 |
2 | Team 6 | 55 | 12 | 0 | 3 | 3 | 3 | 6 | 1 | 11 | 15 | 3 | 13 | 3 |
3 | Team 14 | 49 | 1 | 20 | 15 | 2 | 15 | 2 | 18 | 3 | 16 | 6 | 11 | 1 |
4 | Team 3 | 48 | 9 | 4 | 7 | 6 | 4 | 5 | 20 | 1 | 20 | 0 | 2 | 13 |
5 | Team 5 | 43 | 10 | 4 | 13 | 0 | 6 | 6 | 8 | 3 | 3 | 7 | 7 | 5 |
6 | Team 4 | 41 | 7 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 18 | 0 | 8 | 3 |
7 | Team 12 | 37 | 3 | 1 | 1 | 13 | 16 | 0 | 16 | 0 | 7 | 1 | 18 | 0 |
8 | Team 13 | 35 | 19 | 0 | 16 | 3 | 19 | 0 | 9 | 7 | 4 | 4 | 6 | 11 |
9 | Team 11 | 34 | - | - | - | - | 1 | 16 | 14 | 0 | 11 | 3 | 12 | 0 |
10 | Team 10 | 33 | 14 | 2 | 2 | 6 | 11 | 2 | 19 | 0 | 19 | 0 | 5 | 8 |
11 | Team 2 | 33 | 2 | 4 | 9 | 3 | 12 | 3 | 13 | 3 | 10 | 5 | 20 | 0 |
12 | Team 18 | 28 | 17 | 0 | 4 | 1 | 5 | 0 | 15 | 1 | 2 | 4 | 9 | 1 |
13 | Team 8 | 26 | 15 | 3 | 18 | 0 | 9 | 5 | 2 | 3 | 17 | 0 | 17 | 3 |
14 | Team 9 | 25 | 4 | 3 | 6 | 0 | 10 | 0 | 6 | 2 | 5 | 3 | 16 | 0 |
15 | Team 15 | 22 | 16 | 0 | 17 | 0 | 7 | 5 | 7 | 4 | 12 | 1 | 4 | 0 |
16 | Team 16 | 22 | 11 | 3 | 10 | 2 | 18 | 0 | 11 | 3 | 8 | 0 | 3 | 1 |
17 | Team 19 | 22 | 6 | 2 | 12 | 6 | 13 | 0 | 12 | 4 | 9 | 2 | 19 | 0 |
18 | Team 17 | 17 | 5 | 4 | 11 | 0 | 8 | 0 | 10 | 1 | 13 | 1 | 15 | 0 |
19 | Team 7 | 17 | 13 | 0 | 8 | 4 | 17 | 0 | 4 | 0 | 6 | 1 | 14 | 0 |
20 | Team 20 | 3 | 18 | 0 | 19 | 0 | 20 | 0 | 17 | 0 | 14 | 0 | 10 | 0 |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
Team 16 vs Team 15: Tiebreak matched on rule book section (A): Highest single Match Score. Team 15 wins (7 vs 4)
Team 16 vs Team 19: Tiebreak matched on rule book section (A): Highest single Match Score. Team 16 wins (7 vs 8)
Team 7 vs Team 17: Tiebreak matched on rule book section (A): Highest single Match Score. Team 17 wins (8 vs 6)
Team 10 vs Team 2: Tiebreak matched on rule book section (A): Highest single Match Score. Team 10 wins (13 vs 15)