Octane Scrim Lobby 3 2/9 - Vue d'ensemble
Classement
Classement
WVWC
Brok3nMyth / suger0099 / Maul896
Bellevue Varsity
GetSaucedOn77 / Karova / JoseM
UAH Blue
CamboLegendYT / nightsdecor / rio / EthanEthos
Butler Blue
BU Longball / BU Nixed / Anger Issues
RU Scarlet Challengers
Anhkheg / Lynxis0 / Hades1412
CSUF Gaming
SavingJ / Truth / Bean Co.
NMSU Crimson
foreigner.gg / Prodigy Eggroll / PinkyPies
TTU Red
twigz / DriP / FlexedXxradar
Redbird Black
Syn / Kostenko / CGA_JUDGE
MSU Maroon
OG / SuperZ_42 / iyc
Team 19
Teddyy_Fresh / Jilinxy / pr3sttt
Maverick Apex
Galaxy Man / Slayer / Two.Strokes
SE ONYX
rubyiwnl / Chizaltair / ShellyBelly
IWCC
AsianMom / legohero1289 / Σ>―(〃°ω°〃)♡→ / kc2003ct
UNCG Emperors
Snipe Mastery / Cheeky / Kumaye
UWSP
lounly / Jonesy / officialColtN / w_4038
UMiami
rin / obito / Desthenny
NSU Esports
DakkyQ | Twitch / bonecrusher1324 / Crypticallity
1 | suger0099 | 21 |
2 | Anhkheg | 16 |
3 | EthanEthos | 15 |
4 | GetSaucedOn77 | 13 |
5 | SavingJ | 13 |
1 | suger0099 | 7,682 |
2 | Maul896 | 7,037 |
3 | twigz | 6,935 |
4 | EthanEthos | 6,159 |
5 | OG | 6,074 |
Mean: 46
Average
Matrice des scores
# | Equipe | Score total | Partie #1 | Partie #2 | Partie #3 | Partie #4 | Partie #5 | Partie #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | WVWC | 77 | 3 | 12 | 3 | 10 | 9 | 3 | 1 | 6 | 5 | 4 | 5 | 6 |
2 | Bellevue Varsity | 54 | 15 | 4 | 12 | 3 | 1 | 8 | 6 | 4 | 3 | 11 | 17 | 0 |
3 | UAH Blue | 54 | 10 | 7 | 6 | 11 | 4 | 10 | 8 | 3 | 7 | 0 | 3 | 1 |
4 | Butler Blue | 48 | 12 | 5 | 18 | 0 | 3 | 6 | 11 | 9 | 1 | 7 | 16 | 0 |
5 | RU Scarlet Challengers | 47 | 17 | 0 | 2 | 4 | 13 | 3 | 3 | 11 | 8 | 6 | 13 | 3 |
6 | CSUF Gaming | 46 | 11 | 3 | 1 | 11 | 12 | 3 | 12 | 1 | 13 | 1 | 7 | 8 |
7 | NMSU Crimson | 43 | 1 | 10 | 10 | 0 | 17 | 0 | 17 | 0 | 12 | 2 | 4 | 11 |
8 | TTU Red | 42 | 6 | 1 | 13 | 2 | 6 | 4 | 9 | 3 | 2 | 13 | 15 | 0 |
9 | Redbird Black | 33 | 4 | 2 | 16 | 0 | 2 | 2 | 10 | 2 | 4 | 0 | 6 | 3 |
10 | MSU Maroon | 32 | 8 | 2 | 14 | 0 | 8 | 3 | 2 | 11 | 17 | 0 | 9 | 0 |
11 | Team 19 | 31 | 2 | 7 | 5 | 0 | 16 | 3 | 18 | 0 | 11 | 3 | 12 | 3 |
12 | Maverick Apex | 26 | 7 | 0 | 4 | 3 | 5 | 0 | 5 | 0 | 6 | 0 | 10 | 2 |
13 | SE ONYX | 25 | 13 | 0 | 15 | 0 | 18 | 0 | 16 | 1 | 9 | 1 | 1 | 7 |
14 | IWCC | 23 | 14 | 0 | 7 | 1 | 11 | 0 | 7 | 0 | 10 | 0 | 2 | 3 |
15 | UNCG Emperors | 17 | 16 | 0 | 8 | 5 | 7 | 2 | 13 | 0 | 16 | 3 | 14 | 0 |
16 | UWSP | 14 | 5 | 1 | 9 | 0 | 10 | 1 | 14 | 0 | 15 | 1 | 11 | 0 |
17 | UMiami | 11 | 18 | 0 | 17 | 0 | 15 | 0 | 4 | 3 | 18 | 0 | 8 | 0 |
18 | NSU Esports | 10 | 9 | 0 | 11 | 2 | 14 | 0 | 15 | 0 | 14 | 2 | - | - |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
Bellevue Varsity vs UAH Blue: Tiebreak matched on rule book section (A): Highest single Match Score. Bellevue Varsity wins (15 vs 20)