Octane Scrims Lobby 1 3/29/2024 - Vue d'ensemble
Classement
Classement
ISU Farmers
Trevmichi / Otter / KemalKYavuzY
UTSA Orange
kallax / JUIICE / UTSA_NEVANttv
EaOSU
Pobix / Wattson Main / Xenison
ISU Academy
G Man 0 / FairGosling1339 / Aspect041
Temple Cherry
@boocabooc / WerewolfFoxtrot003 / ShootDash / The Flagina on my Hand
RIT Tigers
Jack / DoctorSuz / RushiGG
UCSD Esports
dawnra / Z0rocity / wenis
Bellevue Varsity
GetSaucedOn77 / Misrok TTV / Afrodiaq
UHE Varsity
banana™ / mmshake / reyn
KSU Black
yvng-stroke / KSU | Applq / PapaMax
IUP Crimson
IUP Onions / Receved / IUP Psycho
SCC
SCC Lucky / SCC_Tae / SCC Chub
TTU Red
pieknockin / FlexedXxradar / twigz
WVWC Apex
Maul0504 / Brok3nMyth / suger0099
DPU Demons
Oni / Tepid / OnlySilverV2
UABESA Gold
Jayyd / The Eye / Joleinbound
RU Scarlet Challengers
Anhkheg / breadwater / Hades1412
UNCW Ocean
c3percy / Slasher / ThatDudeAzyy
UAH Blue
EthanEthos / dryramen / nightsdecor / Chef
UHE JV
Quackzerker / cole / Thai
1 | KemalKYavuzY | 35 |
2 | kallax | 25 |
3 | Trevmichi | 24 |
4 | UTSA_NEVANttv | 22 |
5 | JUIICE | 16 |
1 | JUIICE | 9,445 |
2 | Trevmichi | 9,276 |
3 | KemalKYavuzY | 7,627 |
4 | UTSA_NEVANttv | 7,187 |
5 | kallax | 7,166 |
Mean: 51.7
Average
Matrice des scores
# | Equipe | Score total | Partie #1 | Partie #2 | Partie #3 | Partie #4 | Partie #5 | Partie #6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | ISU Farmers | 103 | 7 | 16 | 10 | 7 | 14 | 2 | 2 | 19 | 1 | 22 | 7 | 7 |
2 | UTSA Orange | 103 | 6 | 6 | 1 | 13 | 7 | 9 | 3 | 11 | 6 | 8 | 1 | 16 |
3 | EaOSU | 54 | 2 | 9 | 5 | 1 | 19 | 0 | 1 | 5 | 14 | 0 | 2 | 4 |
4 | ISU Academy | 53 | 1 | 3 | 3 | 1 | 1 | 6 | 7 | 3 | 4 | 0 | 11 | 0 |
5 | Temple Cherry | 41 | 19 | 0 | 2 | 5 | 2 | 7 | 15 | 0 | 13 | 3 | 6 | 3 |
6 | RIT Tigers | 40 | 4 | 7 | 8 | 2 | 4 | 1 | 6 | 3 | 9 | 1 | 4 | 4 |
7 | UCSD Esports | 35 | 5 | 2 | 12 | 1 | 3 | 7 | 8 | 3 | 10 | 6 | 19 | 0 |
8 | Bellevue Varsity | 35 | 3 | 4 | 11 | 4 | 13 | 2 | 10 | 0 | 15 | 0 | 3 | 6 |
9 | UHE Varsity | 24 | 13 | 3 | 20 | 0 | 6 | 7 | 19 | 0 | 11 | 4 | 13 | 4 |
10 | KSU Black | 23 | 10 | 5 | 16 | 2 | 8 | 8 | 13 | 3 | 19 | 0 | 17 | 0 |
11 | IUP Crimson | 23 | 17 | 1 | 13 | 4 | 5 | 4 | 4 | 0 | 8 | 0 | 14 | 1 |
12 | SCC | 22 | 12 | 0 | 6 | 2 | 12 | 0 | 12 | 2 | 2 | 2 | 15 | 0 |
13 | TTU Red | 21 | 16 | 0 | 17 | 3 | 11 | 0 | 16 | 0 | 7 | 3 | 5 | 7 |
14 | WVWC Apex | 21 | 20 | 0 | 18 | 3 | 20 | 0 | 5 | 4 | 5 | 3 | 12 | 2 |
15 | DPU Demons | 20 | 8 | 1 | 14 | 0 | 16 | 0 | 9 | 0 | 3 | 4 | 10 | 1 |
16 | UABESA Gold | 15 | 11 | 0 | 7 | 5 | 15 | 3 | 11 | 1 | - | - | - | - |
17 | RU Scarlet Challengers | 15 | 14 | 0 | 9 | 4 | 17 | 0 | 14 | 3 | 12 | 3 | 18 | 0 |
18 | UNCW Ocean | 11 | 15 | 1 | 4 | 3 | 18 | 0 | 17 | 1 | 16 | 0 | 16 | 0 |
19 | UAH Blue | 11 | 9 | 0 | 19 | 0 | 10 | 2 | 20 | 0 | 17 | 0 | 9 | 3 |
20 | UHE JV | 11 | 18 | 0 | 15 | 2 | 9 | 1 | 18 | 0 | 18 | 0 | 8 | 3 |
Ce tournoi utilise le mode LIVE API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
UCSD Esports vs Bellevue Varsity: Tiebreak matched on rule book section (A): Highest single Match Score. UCSD Esports wins (13 vs 14)
UTSA Orange vs ISU Farmers: Tiebreak matched on rule book section (A): Highest single Match Score. ISU Farmers wins (34 vs 28)
KSU Black vs IUP Crimson: Tiebreak matched on rule book section (A): Highest single Match Score. KSU Black wins (8 vs 10)
UAH Blue vs UNCW Ocean: Tiebreak matched on rule book section (A): Highest single Match Score. UNCW Ocean wins (8 vs 5)
UAH Blue vs UHE JV: Tiebreak matched on rule book section (A): Highest single Match Score. UAH Blue wins (3 vs 4)
WVWC Apex vs TTU Red: Tiebreak matched on rule book section (A): Highest single Match Score. TTU Red wins (11 vs 8)
RU Scarlet Challengers vs UABESA Gold: Tiebreak matched on rule book section (A): Highest single Match Score. UABESA Gold wins (8 vs 6)