UNWANTED THURSDAY (RANDOM) 20/06/2024 - Vue d'ensemble
Classement
Classement
Team 9
NFZ_Spartiatiz / Only Otcho's / WhoisValiant / Big Bass Amazon Extreme
Team 3
Yuzuki / medi2299 / TJPirate1p / Ginger
Team 6
I_MiNATO_XD / 9-ACID-6 / WAC_SVPHR
Team 16
Big Bass Amazon Extreme / NotInsidious- / Space Penguin / TJPirate1p
Team 13
Logiikz / Sweaty / tbone28926 / EVO-Feral
Team 7
Flaco / . / SBS AzzMan / NFZ Twisted
Team 5
NFZ Skippy / SBS Wombat / NFZ Shadow / Lim.
Team 4
xKitteh / Sleepy / Madame Meeow / voidaction_shock
Team 10
Khu$h / TahleeEh / A5HKN / clxmmy
Team 12
tbone28926 / WAC_SVPHR / Ginger / Logiikz
Team 11
NFZ Twisted / NFZ Shadow / egomonsieur / 9-ACID-6
Team 14
Madame Meeow / Plut0nius Maximus the 3rd / xKitteh / therussion1
Team 19
UNW_EPICFAILUR3 / UNW_Dust / therussion1 / medi2299
Team 20
NotInsidious- / SBS Wombat
Team 2
Getdogmattt / WhoisValiant / Diskoalafied / NFZ_Spartiatiz
Team 17
SBS AzzMan / ChoccyBox / DIV-Blazing / Flaco
Team 1
egomonsieur / GS R2 / Getdogmattt / TahleeEh
Team 15
Lim. / EV Atoms / Space Penguin / NFZ Skippy
Team 8
OnlyFFanc / DontClik- / JustxDixie-7- / JustxNetflix-
Team 21
ChoccyBox / DontClik-
Team 18
DIV-Blazing / KING SoaP / Stormzzz42 / .
Team 22
medi2299 / EV Atoms
1 | WAC_SVPHR | 24 |
2 | Big Bass Amazon Extreme | 14 |
3 | WhoisValiant | 14 |
4 | Sweaty | 12 |
5 | Flaco | 10 |
1 | WAC_SVPHR | 7,243 |
2 | Sweaty | 5,820 |
3 | Big Bass Amazon Extreme | 5,715 |
4 | WhoisValiant | 5,492 |
5 | . | 4,865 |
Lobby quality score is only available when using LiveAPI mode.
Matrice des scores
# | Equipe | Score total | Partie #100 | Partie #101 | Partie #102 | Partie #103 | Partie #104 | Partie #105 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | |||
1 | Team 9 | 73 | 4 | 6 | 1 | 13 | 4 | 3 | 9 | 2 | 3 | 8 | 3 | 3 |
2 | Team 3 | 57 | 1 | 9 | 18 | 0 | 8 | 2 | 10 | 2 | 16 | 2 | 1 | 14 |
3 | Team 6 | 48 | 17 | 0 | 6 | 4 | 1 | 16 | 5 | 4 | 11 | 1 | 13 | 2 |
4 | Team 16 | 44 | 5 | 6 | 5 | 3 | 16 | 1 | 1 | 9 | 6 | 1 | 12 | 0 |
5 | Team 13 | 44 | 11 | 6 | 7 | 3 | 12 | 1 | 15 | 2 | 1 | 9 | 6 | 2 |
6 | Team 7 | 36 | 16 | 0 | 9 | 1 | 9 | 2 | 2 | 9 | 14 | 2 | 5 | 4 |
7 | Team 5 | 34 | 8 | 4 | 3 | 5 | 21 | 0 | 8 | 6 | 4 | 1 | 10 | 0 |
8 | Team 4 | 30 | 6 | 0 | 2 | 0 | 11 | 0 | 11 | 0 | 15 | 1 | 2 | 5 |
9 | Team 10 | 30 | 15 | 2 | 14 | 2 | 2 | 5 | 7 | 1 | 7 | 1 | 8 | 0 |
10 | Team 12 | 29 | 20 | 0 | 13 | 2 | 6 | 0 | 6 | 3 | 2 | 8 | 18 | 0 |
11 | Team 11 | 26 | 2 | 6 | 8 | 2 | 20 | 0 | 4 | 1 | 19 | 0 | 14 | 0 |
12 | Team 14 | 20 | 21 | 0 | 12 | 0 | 7 | 0 | 14 | 1 | 5 | 3 | 4 | 2 |
13 | Team 19 | 18 | 18 | 0 | 20 | 0 | 3 | 2 | 3 | 0 | 10 | 0 | 16 | 0 |
14 | Team 20 | 18 | 9 | 1 | 4 | 3 | 5 | 3 | - | - | - | - | - | - |
15 | Team 2 | 13 | 3 | 2 | 17 | 0 | 14 | 0 | 13 | 0 | 13 | 1 | 17 | 0 |
16 | Team 17 | 12 | 19 | 0 | 10 | 2 | 10 | 0 | 12 | 0 | 12 | 0 | 7 | 1 |
17 | Team 1 | 7 | 13 | 0 | 16 | 0 | 18 | 0 | 17 | 0 | 8 | 1 | 15 | 2 |
18 | Team 15 | 7 | 12 | 0 | 15 | 0 | 15 | 1 | 16 | 0 | 17 | 0 | 9 | 1 |
19 | Team 8 | 7 | 10 | 0 | 11 | 1 | 13 | 0 | 18 | 0 | 9 | 0 | 19 | 0 |
20 | Team 21 | 3 | 7 | 0 | 19 | 0 | 19 | 0 | - | - | - | - | - | - |
21 | Team 18 | 2 | 14 | 0 | 22 | 0 | - | - | 19 | 0 | 18 | 0 | 11 | 0 |
22 | Team 22 | 1 | - | - | 21 | 0 | 17 | 1 | - | - | - | - | - | - |
Ce tournoi utilise le mode STRYDER API.
*Note: Les commandes sont fournis par Twitch Apex Stats, et ne sont pas affiliées à DGS.
Tiebreak details
Team 19 vs Team 20: Tiebreak matched on rule book section (A): Highest single Match Score. Team 19 wins (8 vs 9)
Team 15 vs Team 8: Tiebreak matched on rule book section (A): Highest single Match Score. Team 15 wins (2 vs 3)
Team 8 vs Team 1: Tiebreak matched on rule book section (A): Highest single Match Score. Team 1 wins (3 vs 2)
Team 15 vs Team 1: Tiebreak matched on rule book section (A): Highest single Match Score. Team 1 wins (3 vs 2)
Team 13 vs Team 16: Tiebreak matched on rule book section (A): Highest single Match Score. Team 16 wins (10 vs 7)
Team 10 vs Team 4: Tiebreak matched on rule book section (A): Highest single Match Score. Team 4 wins (9 vs 4)