Placement
7
Wins
9.8
Avg. per Game
65
Total Games
Kills
36
Total
0.55
Per Game
0.59
K/D
Assists
46
Total
0.71
Per Game
1.34
KA/D
Knockdowns
47
Total
0.72
Per Game
Damage Dealt
20,767
Total
319.49
Per Game
576.86
Damage per Kill
Damage Taken
33,139
Total
509.83
Per Game
0.63
Dealt/Taken Ratio
Revives Given
10
Total
0.15
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 3 | 7 | 1 | 1,392 | 1,669 | -277 | 2 | 1.50 | 5.00 |
![]() | 37 | 22 | 28 | 30 | 8 | 13,246 | 21,719 | -8,473 | 34 | 0.65 | 1.53 |
![]() | 5 | 1 | 1 | 1 | 1 | 1,107 | 2,626 | -1,519 | 6 | 0.17 | 0.33 |
![]() | 2 | 2 | 2 | 0 | 0 | 400 | 314 | 86 | 2 | 1.00 | 1.00 |
![]() | 2 | 0 | 1 | 0 | 0 | 108 | 360 | -252 | 2 | 0.00 | 0.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 442 | 908 | -466 | 2 | 0.00 | 0.00 |
![]() | 8 | 6 | 10 | 4 | 0 | 2,730 | 3,374 | -644 | 8 | 0.75 | 1.25 |
![]() | 7 | 2 | 2 | 4 | 0 | 1,342 | 2,169 | -827 | 5 | 0.40 | 1.20 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 3 | 0 | 0 | 0 | 1 | 298 | 1,258 | -960 | 4 | 0.00 | 0.00 |
Broken Moon (Map Update 1) | 1 | 0 | 1 | 0 | 0 | 108 | 210 | -102 | 1 | 0.00 | 0.00 |
Unknown | 2 | 3 | 3 | 0 | 0 | 331 | 439 | -108 | 2 | 1.50 | 1.50 |
Worlds Edge (Health Update) | 37 | 19 | 25 | 26 | 3 | 12,799 | 18,725 | -5,926 | 31 | 0.61 | 1.45 |
Storm Point (Map Update 2 | 22 | 14 | 18 | 20 | 6 | 7,231 | 12,507 | -5,276 | 23 | 0.61 | 1.48 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.