Placement
2
Wins
7.8
Avg. per Game
28
Total Games
Kills
10
Total
0.36
Per Game
1.11
K/D
Assists
10
Total
0.36
Per Game
2.22
KA/D
Knockdowns
10
Total
0.36
Per Game
Damage Dealt
4,629
Total
165.32
Per Game
462.90
Damage per Kill
Damage Taken
12,839
Total
458.54
Per Game
0.36
Dealt/Taken Ratio
Revives Given
2
Total
0.07
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | 7 | 7 | 5 | 0 | 2,327 | 12,839 | -10,512 | 9 | 0.78 | 1.33 |
![]() | 2 | 1 | 1 | 4 | 1 | 872 | 0 | 872 | 0 | ||
![]() | 3 | 0 | 0 | 0 | 0 | 214 | 0 | 214 | 0 | ||
![]() | 2 | 0 | 0 | 1 | 0 | 419 | 0 | 419 | 0 | ||
![]() | 2 | 2 | 2 | 0 | 1 | 797 | 0 | 797 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 56 | 654 | -598 | 2 | 0.00 | 0.00 |
Unknown | 5 | 1 | 1 | 1 | 0 | 285 | 10,914 | -10,629 | 4 | 0.25 | 0.50 |
Broken Moon (Map Update 1) | 3 | 2 | 2 | 1 | 0 | 668 | 1,164 | -496 | 2 | 1.00 | 1.50 |
Worlds Edge (Health Update) | 1 | 0 | 0 | 0 | 0 | 75 | 107 | -32 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.