Placement
8
Wins
8.7
Avg. per Game
35
Total Games
Kills
22
Total
0.63
Per Game
0.76
K/D
Assists
19
Total
0.54
Per Game
1.41
KA/D
Knockdowns
25
Total
0.71
Per Game
Damage Dealt
9,234
Total
263.83
Per Game
419.73
Damage per Kill
Damage Taken
14,230
Total
406.57
Per Game
0.65
Dealt/Taken Ratio
Revives Given
6
Total
0.17
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 460 | 980 | -520 | 2 | 0.00 | 0.00 |
![]() | 13 | 7 | 7 | 7 | 3 | 2,990 | 5,821 | -2,831 | 10 | 0.70 | 1.40 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 137 | 478 | -341 | 1 | 0.00 | 0.00 |
![]() | 4 | 3 | 3 | 0 | 0 | 1,208 | 1,829 | -621 | 4 | 0.75 | 0.75 |
![]() | 3 | 3 | 6 | 3 | 0 | 1,311 | 915 | 396 | 3 | 1.00 | 2.00 |
![]() | 6 | 9 | 9 | 9 | 3 | 2,928 | 2,775 | 153 | 6 | 1.50 | 3.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 200 | 1,432 | -1,232 | 3 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 12 | 15 | 18 | 12 | 3 | 5,055 | 4,113 | 942 | 9 | 1.67 | 3.00 |
Broken Moon (Map Update 1) | 7 | 0 | 0 | 0 | 0 | 740 | 2,928 | -2,188 | 7 | 0.00 | 0.00 |
Storm Point (Map Update 2 | 8 | 4 | 4 | 4 | 2 | 1,971 | 4,007 | -2,036 | 8 | 0.50 | 1.00 |
Worlds Edge (Health Update) | 8 | 3 | 3 | 3 | 1 | 1,468 | 3,182 | -1,714 | 5 | 0.60 | 1.20 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.