Placement
3
Wins
9.3
Avg. per Game
29
Total Games
Kills
17
Total
0.59
Per Game
0.77
K/D
Assists
22
Total
0.76
Per Game
1.77
KA/D
Knockdowns
24
Total
0.83
Per Game
Damage Dealt
10,807
Total
372.66
Per Game
635.71
Damage per Kill
Damage Taken
16,873
Total
581.83
Per Game
0.64
Dealt/Taken Ratio
Revives Given
10
Total
0.34
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 2 | 0 | 2 | 667 | 982 | -315 | 2 | 1.00 | 1.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 105 | 286 | -181 | 1 | 0.00 | 0.00 |
![]() | 1 | 1 | 2 | 4 | 1 | 899 | 919 | -20 | 1 | 1.00 | 5.00 |
![]() | 20 | 12 | 17 | 15 | 4 | 7,373 | 11,621 | -4,248 | 12 | 1.00 | 2.25 |
![]() | 2 | 0 | 1 | 2 | 2 | 737 | 1,345 | -608 | 3 | 0.00 | 0.67 |
![]() | 1 | 2 | 2 | 0 | 0 | 544 | 741 | -197 | 1 | 2.00 | 2.00 |
![]() | 2 | 0 | 0 | 1 | 1 | 482 | 979 | -497 | 2 | 0.00 | 0.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 4 | 3 | 4 | 4 | 3 | 1,671 | 2,187 | -516 | 4 | 0.75 | 1.75 |
Unknown | 3 | 2 | 3 | 2 | 2 | 1,281 | 2,086 | -805 | 4 | 0.50 | 1.00 |
Olympus (Map Update 2) | 1 | 1 | 1 | 3 | 0 | 613 | 5,629 | -5,016 | 1 | 1.00 | 4.00 |
Worlds Edge (Health Update) | 11 | 5 | 5 | 5 | 3 | 3,211 | 4,704 | -1,493 | 8 | 0.63 | 1.25 |
Storm Point (Map Update 1) | 4 | 2 | 3 | 2 | 1 | 2,116 | 2,267 | -151 | 5 | 0.40 | 0.80 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.