Placement
1
Wins
5.6
Avg. per Game
25
Total Games
Kills
30
Total
1.20
Per Game
3.00
K/D
Assists
8
Total
0.32
Per Game
3.80
KA/D
Knockdowns
34
Total
1.36
Per Game
Damage Dealt
12,114
Total
484.56
Per Game
403.80
Damage per Kill
Damage Taken
3,709
Total
148.36
Per Game
3.27
Dealt/Taken Ratio
Revives Given
4
Total
0.16
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 6 | 0 | 0 | 1,900 | 1,381 | 519 | 3 | 2.00 | 2.00 |
![]() | 5 | 5 | 6 | 1 | 1 | 1,733 | 337 | 1,396 | 1 | 5.00 | 6.00 |
![]() | 1 | 0 | 0 | 1 | 0 | 890 | 0 | 890 | 0 | ||
![]() | 1 | 0 | 1 | 0 | 0 | 104 | 0 | 104 | 0 | ||
![]() | 9 | 18 | 18 | 6 | 3 | 6,924 | 1,741 | 5,183 | 5 | 3.60 | 4.80 |
![]() | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 2 | 1 | 3 | 0 | 0 | 497 | 250 | 247 | 1 | 1.00 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 2 | 3 | 3 | 0 | 0 | 1,533 | 1,036 | 497 | 3 | 1.00 | 1.00 |
Storm Point (Map Update 2 | 2 | 0 | 0 | 0 | 0 | 504 | 350 | 154 | 2 | 0.00 | 0.00 |
Worlds Edge (Health Update) | 3 | 4 | 4 | 2 | 0 | 1,142 | 2,073 | -931 | 4 | 1.00 | 1.50 |
Broken Moon (Map Update 1) | 1 | 1 | 3 | 0 | 0 | 497 | 250 | 247 | 1 | 1.00 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.