Placement
13
Wins
12.1
Avg. per Game
60
Total Games
Kills
0
Total
0.00
Per Game
0.00
K/D
Assists
0
Total
0.00
Per Game
0.00
KA/D
Knockdowns
1
Total
0.02
Per Game
Damage Dealt
1,788
Total
29.80
Per Game
inf
Damage per Kill
Damage Taken
4,469
Total
74.48
Per Game
0.40
Dealt/Taken Ratio
Revives Given
2
Total
0.03
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 0 | 344 | 450 | -106 | 3 | 0.00 | 0.00 |
![]() | 4 | 0 | 0 | 0 | 2 | 0 | 467 | -467 | 2 | 0.00 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 92 | 600 | -508 | 3 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 264 | 0 | 264 | 0 | ||
![]() | 1 | 0 | 1 | 0 | 0 | 70 | 0 | 70 | 0 | ||
![]() | 11 | 0 | 0 | 0 | 0 | 334 | 1,027 | -693 | 4 | 0.00 | 0.00 |
![]() | 9 | 0 | 0 | 0 | 0 | 360 | 950 | -590 | 5 | 0.00 | 0.00 |
![]() | 6 | 0 | 0 | 0 | 0 | 0 | 450 | -450 | 3 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 8 | 0 | 0 | 0 | 0 | 324 | 525 | -201 | 3 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 23 | 0 | 0 | 0 | 0 | 597 | 2,450 | -1,853 | 14 | 0.00 | 0.00 |
Kings Canyon (Health Update) | 6 | 0 | 0 | 0 | 0 | 189 | 525 | -336 | 3 | 0.00 | 0.00 |
Olympus (Map Update 2) | 3 | 0 | 0 | 0 | 1 | 70 | 767 | -697 | 3 | 0.00 | 0.00 |
Worlds Edge (Health Update) | 4 | 0 | 0 | 0 | 0 | 0 | 727 | -727 | 3 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.