Placement
6
Wins
9.9
Avg. per Game
51
Total Games
Kills
9
Total
0.18
Per Game
0.36
K/D
Assists
21
Total
0.41
Per Game
1.20
KA/D
Knockdowns
13
Total
0.25
Per Game
Damage Dealt
10,610
Total
208.04
Per Game
1,178.89
Damage per Kill
Damage Taken
13,512
Total
264.94
Per Game
0.79
Dealt/Taken Ratio
Revives Given
3
Total
0.06
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 0 | 0 | 0 | 0 | 235 | 0 | 235 | 0 | ||
![]() | 19 | 1 | 1 | 7 | 0 | 3,028 | 4,439 | -1,411 | 8 | 0.13 | 1.00 |
![]() | 11 | 4 | 6 | 7 | 1 | 2,330 | 3,337 | -1,007 | 8 | 0.50 | 1.38 |
![]() | 3 | 0 | 0 | 3 | 0 | 634 | 1,050 | -416 | 3 | 0.00 | 1.00 |
![]() | 3 | 0 | 0 | 1 | 0 | 589 | 1,063 | -474 | 2 | 0.00 | 0.50 |
![]() | 6 | 2 | 2 | 1 | 2 | 1,104 | 2,000 | -896 | 2 | 1.00 | 1.50 |
![]() | 3 | 2 | 3 | 2 | 0 | 2,137 | 1,623 | 514 | 2 | 1.00 | 2.00 |
![]() | 2 | 0 | 1 | 0 | 0 | 553 | 0 | 553 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 4 | 1 | 1 | 0 | 1 | 703 | 2,970 | -2,267 | 4 | 0.25 | 0.25 |
Worlds Edge (Health Update) | 19 | 3 | 4 | 11 | 0 | 4,089 | 7,180 | -3,091 | 14 | 0.21 | 1.00 |
Storm Point (Map Update 1) | 7 | 3 | 4 | 7 | 1 | 2,228 | 3,362 | -1,134 | 7 | 0.43 | 1.43 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.