Placement
Wins
12.9
Avg. per Game
24
Total Games
Kills
16
Total
0.67
Per Game
0.62
K/D
Assists
20
Total
0.83
Per Game
1.38
KA/D
Knockdowns
21
Total
0.88
Per Game
Damage Dealt
6,662
Total
277.58
Per Game
416.38
Damage per Kill
Damage Taken
10,900
Total
454.17
Per Game
0.61
Dealt/Taken Ratio
Revives Given
5
Total
0.21
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 3 | 0 | 351 | 1,265 | -914 | 2 | 0.00 | 1.50 |
![]() | 1 | 1 | 2 | 0 | 1 | 296 | 375 | -79 | 1 | 1.00 | 1.00 |
![]() | 6 | 7 | 8 | 5 | 2 | 1,415 | 2,549 | -1,134 | 7 | 1.00 | 1.71 |
![]() | 6 | 1 | 1 | 1 | 1 | 996 | 1,406 | -410 | 6 | 0.17 | 0.33 |
![]() | 1 | 0 | 0 | 2 | 0 | 180 | 791 | -611 | 1 | 0.00 | 2.00 |
![]() | 2 | 0 | 2 | 0 | 0 | 342 | 400 | -58 | 2 | 0.00 | 0.00 |
![]() | 4 | 7 | 8 | 7 | 1 | 2,000 | 2,401 | -401 | 5 | 1.40 | 2.80 |
![]() | 2 | 0 | 0 | 2 | 0 | 1,082 | 1,713 | -631 | 2 | 0.00 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 1) | 10 | 2 | 5 | 4 | 1 | 1,969 | 3,721 | -1,752 | 11 | 0.18 | 0.55 |
Worlds Edge (Health Update) | 11 | 7 | 9 | 12 | 4 | 3,070 | 5,603 | -2,533 | 11 | 0.64 | 1.73 |
Unknown | 3 | 7 | 7 | 4 | 0 | 1,623 | 1,576 | 47 | 4 | 1.75 | 2.75 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.