Placement
10
Wins
9.2
Avg. per Game
54
Total Games
Kills
49
Total
0.91
Per Game
1.09
K/D
Assists
66
Total
1.22
Per Game
2.56
KA/D
Knockdowns
61
Total
1.13
Per Game
Damage Dealt
31,693
Total
586.91
Per Game
646.80
Damage per Kill
Damage Taken
30,174
Total
558.78
Per Game
1.05
Dealt/Taken Ratio
Revives Given
9
Total
0.17
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | 23 | 28 | 31 | 2 | 14,155 | 14,904 | -749 | 23 | 1.00 | 2.35 |
![]() | 2 | 3 | 3 | 5 | 2 | 1,252 | 1,823 | -571 | 2 | 1.50 | 4.00 |
![]() | 3 | 2 | 2 | 3 | 5 | 1,313 | 1,981 | -668 | 3 | 0.67 | 1.67 |
![]() | 3 | 3 | 4 | 1 | 0 | 1,338 | 984 | 354 | 2 | 1.50 | 2.00 |
![]() | 7 | 9 | 11 | 22 | 0 | 8,514 | 5,589 | 2,925 | 6 | 1.50 | 5.17 |
![]() | 6 | 8 | 12 | 3 | 0 | 3,274 | 2,784 | 490 | 4 | 2.00 | 2.75 |
![]() | 4 | 1 | 1 | 1 | 0 | 1,847 | 2,109 | -262 | 5 | 0.20 | 0.40 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 13 | 12 | 14 | 13 | 3 | 6,834 | 7,321 | -487 | 11 | 1.09 | 2.27 |
Worlds Edge (Health Update) | 35 | 35 | 43 | 49 | 6 | 22,356 | 20,474 | 1,882 | 28 | 1.25 | 3.00 |
Olympus (Map Update 2) | 3 | 2 | 4 | 3 | 0 | 2,067 | 1,854 | 213 | 3 | 0.67 | 1.67 |
Unknown | 3 | 0 | 0 | 1 | 0 | 436 | 525 | -89 | 3 | 0.00 | 0.33 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.