Placement
14
Wins
9.4
Avg. per Game
65
Total Games
Kills
28
Total
0.43
Per Game
0.54
K/D
Assists
34
Total
0.52
Per Game
1.19
KA/D
Knockdowns
37
Total
0.57
Per Game
Damage Dealt
25,708
Total
395.51
Per Game
918.14
Damage per Kill
Damage Taken
32,245
Total
496.08
Per Game
0.80
Dealt/Taken Ratio
Revives Given
22
Total
0.34
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 7 | 4 | 2 | 3,771 | 3,927 | -156 | 4 | 1.25 | 2.25 |
![]() | 19 | 8 | 10 | 12 | 5 | 8,538 | 9,842 | -1,304 | 15 | 0.53 | 1.33 |
![]() | 4 | 0 | 0 | 0 | 0 | 795 | 1,382 | -587 | 2 | 0.00 | 0.00 |
![]() | 14 | 9 | 12 | 16 | 13 | 7,001 | 8,944 | -1,943 | 13 | 0.69 | 1.92 |
![]() | 24 | 6 | 8 | 2 | 2 | 5,603 | 8,150 | -2,547 | 18 | 0.33 | 0.44 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 10 | 6 | 7 | 7 | 9 | 4,611 | 5,332 | -721 | 8 | 0.75 | 1.63 |
E | 13 | 8 | 10 | 10 | 3 | 6,041 | 9,261 | -3,220 | 12 | 0.67 | 1.50 |
Unknown | 1 | 0 | 0 | 0 | 0 | 284 | 438 | -154 | 1 | 0.00 | 0.00 |
Broken Moon (Map Update 1) | 3 | 2 | 2 | 4 | 4 | 1,596 | 1,957 | -361 | 2 | 1.00 | 3.00 |
Worlds Edge (Health Update) | 10 | 6 | 9 | 9 | 4 | 4,667 | 6,296 | -1,629 | 9 | 0.67 | 1.67 |
Olympus (Map Update 2) | 15 | 5 | 6 | 4 | 1 | 4,922 | 4,911 | 11 | 11 | 0.45 | 0.82 |
Kings Canyon (Health Update) | 13 | 1 | 3 | 0 | 1 | 3,587 | 4,050 | -463 | 9 | 0.11 | 0.11 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.