Placement
2
Wins
4.8
Avg. per Game
31
Total Games
Kills
18
Total
0.58
Per Game
1.50
K/D
Assists
5
Total
0.16
Per Game
1.92
KA/D
Knockdowns
21
Total
0.68
Per Game
Damage Dealt
5,901
Total
190.35
Per Game
327.83
Damage per Kill
Damage Taken
3,302
Total
106.52
Per Game
1.79
Dealt/Taken Ratio
Revives Given
2
Total
0.06
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 2 | 2 | 0 | 966 | 1,271 | -305 | 5 | 0.20 | 0.60 |
![]() | 12 | 4 | 5 | 1 | 1 | 1,821 | 2,031 | -210 | 7 | 0.57 | 0.71 |
![]() | 8 | 8 | 9 | 2 | 1 | 1,951 | 0 | 1,951 | 0 | ||
![]() | 3 | 0 | 0 | 0 | 0 | 161 | 0 | 161 | 0 | ||
![]() | 2 | 5 | 5 | 0 | 0 | 1,002 | 0 | 1,002 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 78 | 275 | -197 | 1 | 0.00 | 0.00 |
E | 1 | 0 | 0 | 0 | 0 | 338 | 617 | -279 | 3 | 0.00 | 0.00 |
Storm Point (Map Update 2 | 1 | 1 | 1 | 0 | 0 | 73 | 415 | -342 | 2 | 0.50 | 0.50 |
Broken Moon (Map Update 1) | 1 | 2 | 2 | 0 | 1 | 785 | 1,341 | -556 | 4 | 0.50 | 0.50 |
Olympus (Map Update 2) | 1 | 0 | 0 | 1 | 0 | 140 | 654 | -514 | 2 | 0.00 | 0.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.