Placement
6
Wins
12.0
Avg. per Game
34
Total Games
Kills
8
Total
0.24
Per Game
0.28
K/D
Assists
7
Total
0.21
Per Game
0.52
KA/D
Knockdowns
14
Total
0.41
Per Game
Damage Dealt
7,226
Total
212.53
Per Game
903.25
Damage per Kill
Damage Taken
14,334
Total
421.59
Per Game
0.50
Dealt/Taken Ratio
Revives Given
17
Total
0.50
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 4 | 2 | 3 | 2,727 | 5,471 | -2,744 | 9 | 0.11 | 0.33 |
![]() | 2 | 5 | 5 | 5 | 1 | 1,598 | 1,488 | 110 | 2 | 2.50 | 5.00 |
![]() | 6 | 1 | 1 | 0 | 1 | 889 | 1,563 | -674 | 4 | 0.25 | 0.25 |
![]() | 13 | 1 | 2 | 0 | 12 | 1,824 | 5,332 | -3,508 | 12 | 0.08 | 0.08 |
![]() | 2 | 0 | 2 | 0 | 0 | 188 | 480 | -292 | 2 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 8 | 0 | 3 | 0 | 4 | 1,514 | 2,915 | -1,401 | 7 | 0.00 | 0.00 |
Worlds Edge (Health Update) | 13 | 3 | 5 | 4 | 3 | 3,338 | 5,163 | -1,825 | 10 | 0.30 | 0.70 |
Unknown | 8 | 1 | 1 | 0 | 5 | 823 | 2,847 | -2,024 | 7 | 0.14 | 0.14 |
Broken Moon (Map Update 1) | 2 | 1 | 1 | 0 | 4 | 582 | 1,256 | -674 | 2 | 0.50 | 0.50 |
E | 2 | 3 | 4 | 3 | 1 | 889 | 1,953 | -1,064 | 2 | 1.50 | 3.00 |
Olympus (Map Update 2) | 1 | 0 | 0 | 0 | 0 | 80 | 200 | -120 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.