Placement
Wins
6.3
Avg. per Game
20
Total Games
Kills
2
Total
0.10
Per Game
0.10
K/D
Assists
12
Total
0.60
Per Game
0.67
KA/D
Knockdowns
4
Total
0.20
Per Game
Damage Dealt
2,119
Total
105.95
Per Game
1,059.50
Damage per Kill
Damage Taken
4,644
Total
232.20
Per Game
0.46
Dealt/Taken Ratio
Revives Given
1
Total
0.05
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 119 | 427 | -308 | 2 | 0.00 | 0.00 |
![]() | 1 | 0 | 1 | 0 | 0 | 175 | 0 | 175 | 0 | ||
![]() | 6 | 1 | 2 | 4 | 1 | 534 | 2,682 | -2,148 | 12 | 0.08 | 0.42 |
![]() | 4 | 1 | 1 | 6 | 0 | 562 | 1,535 | -973 | 7 | 0.14 | 1.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 126 | 0 | 126 | 0 | ||
![]() | 3 | 0 | 0 | 2 | 0 | 419 | 0 | 419 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 2 | 1 | 1 | 4 | 1 | 426 | 2,682 | -2,256 | 12 | 0.08 | 0.42 |
Worlds Edge (Health Update) | 1 | 1 | 1 | 6 | 0 | 438 | 1,260 | -822 | 6 | 0.17 | 1.17 |
Broken Moon (Map Update 1) | 1 | 0 | 0 | 0 | 0 | 119 | 427 | -308 | 2 | 0.00 | 0.00 |
E | 1 | 0 | 0 | 0 | 0 | 124 | 275 | -151 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.