Placement
4
Wins
11.2
Avg. per Game
21
Total Games
Kills
4
Total
0.19
Per Game
0.21
K/D
Assists
4
Total
0.19
Per Game
0.42
KA/D
Knockdowns
4
Total
0.19
Per Game
Damage Dealt
1,582
Total
75.33
Per Game
395.50
Damage per Kill
Damage Taken
6,282
Total
299.14
Per Game
0.25
Dealt/Taken Ratio
Revives Given
0
Total
0.00
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Bangalore | 3 | 0 | 0 | 0 | 0 | 32 | 1,099 | -1,067 | 3 | 0.00 | 0.00 |
Caustic | 2 | 0 | 0 | 0 | 0 | 496 | 1,150 | -654 | 4 | 0.00 | 0.00 |
Crypto | 11 | 4 | 4 | 4 | 0 | 730 | 2,352 | -1,622 | 7 | 0.57 | 1.14 |
Wattson | 5 | 0 | 0 | 0 | 0 | 324 | 1,681 | -1,357 | 5 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Point (Map Update 2 | 8 | 0 | 0 | 0 | 0 | 396 | 3,099 | -2,703 | 8 | 0.00 | 0.00 |
| Unknown | 1 | 0 | 0 | 0 | 0 | 128 | 353 | -225 | 1 | 0.00 | 0.00 |
| Worlds Edge (Health Update) | 12 | 4 | 4 | 4 | 0 | 1,058 | 2,830 | -1,772 | 10 | 0.40 | 0.80 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASGU 10.26 B组小组赛 - Game #7 | 11th | 0 | 0 | 0 | 0 | 19 | 487 | -468 | 1 | 0.00 | 0.00 |
| asguB - Game #8 | 11th | 0 | 0 | 0 | 0 | 19 | 487 | -468 | 1 | 0.00 | 0.00 |
| asguB - Game #7 | 13th | 0 | 0 | 0 | 0 | 128 | 353 | -225 | 1 | 0.00 | 0.00 |
| ASGU 10.26 B组小组赛 - Game #6 | 13th | 0 | 0 | 0 | 0 | 128 | 353 | -225 | 1 | 0.00 | 0.00 |
| asguB - Game #6 | 13th | 0 | 0 | 0 | 0 | 230 | 362 | -132 | 1 | 0.00 | 0.00 |
| asguB - Game #5 | 18th | 2 | 2 | 1 | 0 | 139 | 264 | -125 | 1 | 2.00 | 3.00 |
| ASGU 10.26 B组小组赛 - Game #5 | 18th | 2 | 2 | 1 | 0 | 139 | 264 | -125 | 1 | 2.00 | 3.00 |
| ASGU 10.26 B组小组赛 - Game #4 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| asguB - Game #4 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ASGU 10.26 B组小组赛 - Game #3 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| asguB - Game #3 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| asguB - Game #2 | 15th | 0 | 0 | 1 | 0 | 92 | 244 | -152 | 1 | 0.00 | 1.00 |
| ASGU 10.26 B组小组赛 - Game #2 | 15th | 0 | 0 | 1 | 0 | 92 | 244 | -152 | 1 | 0.00 | 1.00 |
| asguB - Game #1 | 18th | 0 | 0 | 0 | 0 | 248 | 575 | -327 | 2 | 0.00 | 0.00 |
| ASGU 10.26 B组小组赛 - Game #1 | 18th | 0 | 0 | 0 | 0 | 248 | 575 | -327 | 2 | 0.00 | 0.00 |
| 23号asgu训练赛 - Game #2 | 8th | 0 | 0 | 0 | 0 | 0 | 330 | -330 | 1 | 0.00 | 0.00 |
| 10.23xls - Game #4 | 8th | 0 | 0 | 0 | 0 | 0 | 330 | -330 | 1 | 0.00 | 0.00 |
| 23号asgu训练赛 - Game #1 | 16th | 0 | 0 | 0 | 0 | 0 | 375 | -375 | 1 | 0.00 | 0.00 |
| 10.23xls - Game #3 | 16th | 0 | 0 | 0 | 0 | 0 | 375 | -375 | 1 | 0.00 | 0.00 |
| 10.23xls - Game #2 | 7th | 0 | 0 | 0 | 0 | 32 | 349 | -317 | 1 | 0.00 | 0.00 |
| 10.23xls - Game #1 | 14th | 0 | 0 | 0 | 0 | 68 | 315 | -247 | 1 | 0.00 | 0.00 |
Bangalore
Caustic
Crypto
Wattson