Placement
16
Wins
8.4
Avg. per Game
62
Total Games
Kills
102
Total
1.65
Per Game
1.70
K/D
Assists
104
Total
1.68
Per Game
3.43
KA/D
Knockdowns
121
Total
1.95
Per Game
Damage Dealt
45,820
Total
739.03
Per Game
449.22
Damage per Kill
Damage Taken
42,657
Total
688.02
Per Game
1.07
Dealt/Taken Ratio
Revives Given
19
Total
0.31
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 5 | 13 | 16 | 9 | 3 | 4,914 | 2,833 | 2,081 | 3 | 4.33 | 7.33 |
Ballistic | 5 | 9 | 10 | 16 | 1 | 4,353 | 2,778 | 1,575 | 5 | 1.80 | 5.00 |
Bangalore | 38 | 66 | 76 | 73 | 14 | 29,404 | 25,889 | 3,515 | 40 | 1.65 | 3.48 |
Horizon | 5 | 1 | 1 | 1 | 1 | 1,683 | 1,622 | 61 | 3 | 0.33 | 0.67 |
Mad Maggie | 7 | 9 | 12 | 5 | 0 | 4,529 | 8,517 | -3,988 | 7 | 1.29 | 2.00 |
Wraith | 2 | 4 | 6 | 0 | 0 | 937 | 1,018 | -81 | 2 | 2.00 | 2.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 7 | 9 | 12 | 5 | 0 | 4,529 | 8,517 | -3,988 | 7 | 1.29 | 2.00 |
| Worlds Edge (Health Update) | 27 | 50 | 60 | 46 | 6 | 18,889 | 14,276 | 4,613 | 22 | 2.27 | 4.36 |
| Unknown | 3 | 1 | 1 | 2 | 0 | 983 | 1,785 | -802 | 3 | 0.33 | 1.00 |
| E | 1 | 4 | 5 | 8 | 0 | 1,592 | 849 | 743 | 1 | 4.00 | 12.00 |
| Storm Point (Map Update 2 | 17 | 28 | 31 | 35 | 9 | 15,675 | 12,482 | 3,193 | 19 | 1.47 | 3.32 |
| Unknown | 7 | 10 | 12 | 8 | 4 | 4,152 | 4,748 | -596 | 8 | 1.25 | 2.25 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Ballistic
Bangalore
Horizon
Mad Maggie
Wraith