Placement
15
Wins
8.4
Avg. per Game
87
Total Games
Kills
90
Total
1.03
Per Game
1.48
K/D
Assists
99
Total
1.14
Per Game
3.10
KA/D
Knockdowns
120
Total
1.38
Per Game
Damage Dealt
61,274
Total
704.30
Per Game
680.82
Damage per Kill
Damage Taken
41,875
Total
481.32
Per Game
1.46
Dealt/Taken Ratio
Revives Given
25
Total
0.29
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ballistic | 8 | 12 | 18 | 18 | 4 | 7,527 | 6,727 | 800 | 9 | 1.33 | 3.33 |
Bangalore | 3 | 0 | 1 | 1 | 0 | 697 | 199 | 498 | 1 | 0.00 | 1.00 |
Bloodhound | 20 | 23 | 28 | 32 | 2 | 14,563 | 5,971 | 8,592 | 9 | 2.56 | 6.11 |
Catalyst | 14 | 8 | 14 | 9 | 0 | 9,885 | 5,918 | 3,967 | 9 | 0.89 | 1.89 |
Caustic | 1 | 3 | 4 | 3 | 1 | 1,394 | 1,477 | -83 | 1 | 3.00 | 6.00 |
Conduit | 1 | 0 | 3 | 2 | 0 | 1,545 | 1,185 | 360 | 1 | 0.00 | 2.00 |
Crypto | 1 | 0 | 1 | 1 | 0 | 177 | 211 | -34 | 1 | 0.00 | 1.00 |
Fuse | 2 | 2 | 2 | 2 | 1 | 2,106 | 946 | 1,160 | 1 | 2.00 | 4.00 |
Horizon | 7 | 3 | 3 | 8 | 1 | 2,833 | 2,841 | -8 | 7 | 0.43 | 1.57 |
Lifeline | 5 | 4 | 6 | 1 | 8 | 3,060 | 2,124 | 936 | 5 | 0.80 | 1.00 |
Newcastle | 3 | 0 | 1 | 0 | 3 | 1,106 | 1,455 | -349 | 2 | 0.00 | 0.00 |
Pathfinder | 5 | 8 | 10 | 3 | 1 | 3,012 | 2,968 | 44 | 4 | 2.00 | 2.75 |
Rampart | 2 | 11 | 11 | 6 | 1 | 3,764 | 1,291 | 2,473 | 0 | ||
Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Valkyrie | 3 | 4 | 4 | 5 | 1 | 3,156 | 3,228 | -72 | 3 | 1.33 | 3.00 |
Wraith | 11 | 12 | 14 | 8 | 2 | 6,449 | 5,334 | 1,115 | 8 | 1.50 | 2.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unknown | 4 | 13 | 15 | 9 | 2 | 5,692 | 3,844 | 1,848 | 3 | 4.33 | 7.33 |
| Olympus (Map Update 3) | 2 | 0 | 3 | 2 | 2 | 2,321 | 2,101 | 220 | 2 | 0.00 | 1.00 |
| Worlds Edge (Health Update) | 26 | 30 | 36 | 31 | 13 | 19,768 | 16,019 | 3,749 | 22 | 1.36 | 2.77 |
| Unknown | 4 | 2 | 2 | 2 | 1 | 2,189 | 1,166 | 1,023 | 2 | 1.00 | 2.00 |
| Broken Moon (Map Update 1) | 6 | 4 | 6 | 5 | 1 | 1,683 | 2,283 | -600 | 4 | 1.00 | 2.25 |
| E | 6 | 10 | 13 | 10 | 2 | 6,476 | 5,347 | 1,129 | 7 | 1.43 | 2.86 |
| Storm Point (Map Update 2 | 21 | 22 | 31 | 26 | 3 | 13,397 | 10,632 | 2,765 | 19 | 1.16 | 2.53 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 329 | 483 | -154 | 2 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ballistic
Bangalore
Bloodhound
Catalyst
Caustic
Conduit
Crypto
Fuse
Horizon
Lifeline
Newcastle
Pathfinder
Rampart
Sparrow
Valkyrie
Wraith