Placement
12
Wins
7.3
Avg. per Game
47
Total Games
Kills
6
Total
0.13
Per Game
0.16
K/D
Assists
10
Total
0.21
Per Game
0.42
KA/D
Knockdowns
14
Total
0.30
Per Game
Damage Dealt
9,872
Total
210.04
Per Game
1,645.33
Damage per Kill
Damage Taken
16,784
Total
357.11
Per Game
0.59
Dealt/Taken Ratio
Revives Given
1
Total
0.02
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | 2 | 6 | 7 | 0 | 4,135 | 5,641 | -1,506 | 14 | 0.14 | 0.64 |
![]() | 4 | 0 | 0 | 1 | 0 | 891 | 1,607 | -716 | 4 | 0.00 | 0.25 |
![]() | 25 | 4 | 8 | 2 | 1 | 4,846 | 9,536 | -4,690 | 20 | 0.20 | 0.30 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 21 | 3 | 8 | 6 | 0 | 3,426 | 5,173 | -1,747 | 14 | 0.21 | 0.64 |
Worlds Edge (Health Update) | 22 | 3 | 4 | 4 | 1 | 5,704 | 10,177 | -4,473 | 20 | 0.15 | 0.35 |
Broken Moon (Map Update 1) | 4 | 0 | 2 | 0 | 0 | 742 | 1,434 | -692 | 4 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.