Placement
2
Wins
8.1
Avg. per Game
9
Total Games
Kills
4
Total
0.44
Per Game
0.50
K/D
Assists
0
Total
0.00
Per Game
0.50
KA/D
Knockdowns
4
Total
0.44
Per Game
Damage Dealt
2,785
Total
309.44
Per Game
696.25
Damage per Kill
Damage Taken
3,839
Total
426.56
Per Game
0.73
Dealt/Taken Ratio
Revives Given
1
Total
0.11
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Conduit | 1 | 0 | 0 | 0 | 1 | 134 | 696 | -562 | 2 | 0.00 | 0.00 |
Gibraltar | 6 | 4 | 4 | 0 | 0 | 2,292 | 2,750 | -458 | 5 | 0.80 | 0.80 |
Loba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Revenant | 1 | 0 | 0 | 0 | 0 | 359 | 393 | -34 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worlds Edge (Health Update) | 5 | 1 | 1 | 0 | 1 | 874 | 1,842 | -968 | 5 | 0.20 | 0.20 |
| Storm Point (Map Update 2 | 4 | 3 | 3 | 0 | 0 | 1,911 | 1,997 | -86 | 3 | 1.00 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Tournament | Placement | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 墨将复活杯40进20 bc组 - Game #9 | 14th | 0 | 0 | 0 | 1 | 134 | 696 | -562 | 2 | 0.00 | 0.00 |
| 墨将复活杯40进20 bc组 - Game #8 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 墨将复活杯40进20 bc组 - Game #7 | 6th | 0 | 0 | 0 | 0 | 606 | 467 | 139 | 1 | 0.00 | 0.00 |
| 墨将复活杯40进20 bc组 - Game #6 | 13th | 0 | 0 | 0 | 0 | 203 | 275 | -72 | 1 | 0.00 | 0.00 |
| 墨将复活杯40进20 bc组 - Game #5 | 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 墨将复活杯40进20 bc组 - Game #4 | 4th | 3 | 3 | 0 | 0 | 1,102 | 1,255 | -153 | 1 | 3.00 | 3.00 |
| 墨将复活杯40进20 bc组 - Game #3 | 14th | 1 | 1 | 0 | 0 | 381 | 270 | 111 | 1 | 1.00 | 1.00 |
| 墨将复活杯40进20 bc组 - Game #2 | 6th | 0 | 0 | 0 | 0 | 0 | 483 | -483 | 1 | 0.00 | 0.00 |
| 墨将复活杯40进20 bc组 - Game #1 | 14th | 0 | 0 | 0 | 0 | 359 | 393 | -34 | 1 | 0.00 | 0.00 |
Conduit
Gibraltar
Loba
Revenant