Placement
9
Wins
7.0
Avg. per Game
47
Total Games
Kills
63
Total
1.34
Per Game
1.54
K/D
Assists
57
Total
1.21
Per Game
2.93
KA/D
Knockdowns
72
Total
1.53
Per Game
Damage Dealt
29,266
Total
622.68
Per Game
464.54
Damage per Kill
Damage Taken
29,943
Total
637.09
Per Game
0.98
Dealt/Taken Ratio
Revives Given
13
Total
0.28
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 326 | 674 | -348 | 1 | 0.00 | 0.00 |
![]() | 21 | 25 | 28 | 26 | 2 | 12,939 | 12,190 | 749 | 17 | 1.47 | 3.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 132 | 250 | -118 | 1 | 0.00 | 0.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 134 | 301 | -167 | 1 | 0.00 | 0.00 |
![]() | 6 | 18 | 22 | 13 | 3 | 7,225 | 4,540 | 2,685 | 5 | 3.60 | 6.20 |
![]() | 6 | 7 | 7 | 6 | 5 | 4,063 | 5,846 | -1,783 | 6 | 1.17 | 2.17 |
![]() | 9 | 11 | 13 | 11 | 2 | 3,658 | 4,766 | -1,108 | 8 | 1.38 | 2.75 |
![]() | 2 | 2 | 2 | 1 | 1 | 789 | 1,376 | -587 | 2 | 1.00 | 1.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worlds Edge (Health Update) | 12 | 17 | 20 | 13 | 3 | 7,641 | 8,959 | -1,318 | 13 | 1.31 | 2.31 |
Unknown | 10 | 19 | 22 | 19 | 6 | 8,523 | 7,794 | 729 | 8 | 2.38 | 4.75 |
Unknown | 8 | 5 | 6 | 3 | 3 | 2,822 | 4,159 | -1,337 | 7 | 0.71 | 1.14 |
E | 9 | 18 | 18 | 17 | 1 | 7,188 | 5,496 | 1,692 | 7 | 2.57 | 5.00 |
Storm Point (Map Update 2 | 8 | 4 | 6 | 5 | 0 | 3,092 | 3,535 | -443 | 6 | 0.67 | 1.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.