Placement
15
Wins
5.8
Avg. per Game
37
Total Games
Kills
34
Total
0.92
Per Game
1.36
K/D
Assists
34
Total
0.92
Per Game
2.72
KA/D
Knockdowns
44
Total
1.19
Per Game
Damage Dealt
15,492
Total
418.70
Per Game
455.65
Damage per Kill
Damage Taken
15,216
Total
411.24
Per Game
1.02
Dealt/Taken Ratio
Revives Given
13
Total
0.35
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 14 | 14 | 14 | 6 | 2,668 | 2,474 | 194 | 2 | 7.00 | 14.00 |
![]() | 4 | 8 | 10 | 6 | 4 | 3,982 | 1,962 | 2,020 | 2 | 4.00 | 7.00 |
![]() | 7 | 2 | 7 | 1 | 1 | 2,711 | 2,674 | 37 | 6 | 0.33 | 0.50 |
![]() | 2 | 2 | 2 | 0 | 0 | 632 | 1,150 | -518 | 2 | 1.00 | 1.00 |
![]() | 7 | 2 | 3 | 5 | 2 | 1,952 | 3,115 | -1,163 | 6 | 0.33 | 1.17 |
![]() | 8 | 5 | 6 | 5 | 0 | 2,695 | 2,599 | 96 | 4 | 1.25 | 2.50 |
![]() | 3 | 1 | 2 | 3 | 0 | 440 | 584 | -144 | 1 | 1.00 | 4.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 412 | 658 | -246 | 2 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Storm Point (Map Update 2 | 17 | 12 | 16 | 6 | 5 | 6,399 | 5,944 | 455 | 11 | 1.09 | 1.64 |
Worlds Edge (Health Update) | 16 | 20 | 24 | 22 | 6 | 6,157 | 6,750 | -593 | 10 | 2.00 | 4.20 |
Broken Moon (Map Update 1) | 4 | 2 | 4 | 6 | 2 | 2,936 | 2,522 | 414 | 4 | 0.50 | 2.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.