Placement
8
Wins
11.1
Avg. per Game
118
Total Games
Kills
50
Total
0.42
Per Game
0.62
K/D
Assists
48
Total
0.41
Per Game
1.21
KA/D
Knockdowns
77
Total
0.65
Per Game
Damage Dealt
47,136
Total
399.46
Per Game
942.72
Damage per Kill
Damage Taken
37,529
Total
318.04
Per Game
1.26
Dealt/Taken Ratio
Revives Given
13
Total
0.11
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 5 | 2 | 1 | 2,993 | 1,053 | 1,940 | 2 | 0.50 | 1.50 |
![]() | 9 | 4 | 10 | 0 | 3 | 4,656 | 4,596 | 60 | 9 | 0.44 | 0.44 |
![]() | 12 | 7 | 10 | 3 | 2 | 4,417 | 4,979 | -562 | 7 | 1.00 | 1.43 |
![]() | 11 | 2 | 2 | 2 | 0 | 2,233 | 2,412 | -179 | 8 | 0.25 | 0.50 |
![]() | 1 | 1 | 2 | 1 | 1 | 576 | 345 | 231 | 1 | 1.00 | 2.00 |
![]() | 13 | 2 | 5 | 15 | 0 | 5,155 | 6,508 | -1,353 | 16 | 0.13 | 1.06 |
![]() | 54 | 31 | 39 | 24 | 6 | 23,952 | 14,861 | 9,091 | 30 | 1.03 | 1.83 |
![]() | 4 | 1 | 2 | 1 | 0 | 1,721 | 1,398 | 323 | 4 | 0.25 | 0.50 |
![]() | 3 | 1 | 2 | 0 | 0 | 1,433 | 1,377 | 56 | 4 | 0.25 | 0.25 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 3 | 0 | 2 | 0 | 0 | 708 | 802 | -94 | 2 | 0.00 | 0.00 |
Worlds Edge (Health Update) | 38 | 30 | 42 | 37 | 7 | 22,966 | 20,881 | 2,085 | 39 | 0.77 | 1.72 |
Storm Point (Map Update 2 | 38 | 14 | 19 | 11 | 6 | 11,193 | 13,093 | -1,900 | 36 | 0.39 | 0.69 |
Olympus (Map Update 2) | 4 | 2 | 8 | 0 | 0 | 3,663 | 2,753 | 910 | 4 | 0.50 | 0.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.