Placement
9
Wins
10.5
Avg. per Game
67
Total Games
Kills
39
Total
0.58
Per Game
0.65
K/D
Assists
61
Total
0.91
Per Game
1.67
KA/D
Knockdowns
56
Total
0.84
Per Game
Damage Dealt
22,780
Total
340.00
Per Game
584.10
Damage per Kill
Damage Taken
32,848
Total
490.27
Per Game
0.69
Dealt/Taken Ratio
Revives Given
17
Total
0.25
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | 23 | 34 | 50 | 11 | 14,321 | 20,735 | -6,414 | 36 | 0.64 | 2.03 |
![]() | 1 | 2 | 2 | 0 | 0 | 387 | 292 | 95 | 1 | 2.00 | 2.00 |
![]() | 7 | 5 | 6 | 5 | 0 | 1,906 | 3,305 | -1,399 | 6 | 0.83 | 1.67 |
![]() | 2 | 0 | 0 | 0 | 0 | 557 | 805 | -248 | 2 | 0.00 | 0.00 |
![]() | 3 | 0 | 0 | 0 | 0 | 1,095 | 1,739 | -644 | 5 | 0.00 | 0.00 |
![]() | 4 | 3 | 4 | 0 | 0 | 1,359 | 2,096 | -737 | 3 | 1.00 | 1.00 |
![]() | 1 | 1 | 1 | 2 | 0 | 342 | 545 | -203 | 1 | 1.00 | 3.00 |
![]() | 7 | 5 | 9 | 4 | 6 | 2,813 | 3,331 | -518 | 6 | 0.83 | 1.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Worlds Edge (Health Update) | 46 | 30 | 40 | 46 | 13 | 17,314 | 24,263 | -6,949 | 45 | 0.67 | 1.69 |
Storm Point (Map Update 2 | 14 | 7 | 11 | 12 | 3 | 4,279 | 7,860 | -3,581 | 13 | 0.54 | 1.46 |
E | 3 | 0 | 1 | 0 | 0 | 391 | 725 | -334 | 2 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.