Placement
17
Wins
7.9
Avg. per Game
124
Total Games
Kills
140
Total
1.13
Per Game
2.00
K/D
Assists
108
Total
0.87
Per Game
3.54
KA/D
Knockdowns
178
Total
1.44
Per Game
Damage Dealt
59,958
Total
483.53
Per Game
428.27
Damage per Kill
Damage Taken
36,490
Total
294.27
Per Game
1.64
Dealt/Taken Ratio
Revives Given
36
Total
0.29
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 2 | 0 | 0 | 0 | 0 | 445 | 725 | -280 | 3 | 0.00 | 0.00 |
Bangalore | 14 | 12 | 15 | 10 | 2 | 4,805 | 2,577 | 2,228 | 7 | 1.71 | 3.14 |
Bloodhound | 29 | 41 | 52 | 36 | 4 | 15,268 | 8,614 | 6,654 | 13 | 3.15 | 5.92 |
Conduit | 24 | 30 | 37 | 18 | 7 | 10,790 | 10,671 | 119 | 17 | 1.76 | 2.82 |
Fuse | 2 | 1 | 1 | 0 | 0 | 495 | 0 | 495 | 0 | ||
Gibraltar | 3 | 0 | 3 | 0 | 0 | 675 | 562 | 113 | 2 | 0.00 | 0.00 |
Horizon | 9 | 14 | 15 | 12 | 0 | 7,107 | 2,686 | 4,421 | 4 | 3.50 | 6.50 |
Lifeline | 40 | 42 | 55 | 32 | 22 | 20,272 | 10,655 | 9,617 | 24 | 1.75 | 3.08 |
Madmaggie | 1 | 0 | 0 | 0 | 1 | 101 | 0 | 101 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm Point (Map Update 2 | 36 | 38 | 52 | 28 | 14 | 14,680 | 17,923 | -3,243 | 37 | 1.03 | 1.78 |
| Worlds Edge (Health Update) | 35 | 37 | 45 | 29 | 4 | 19,129 | 18,286 | 843 | 32 | 1.16 | 2.06 |
| Unknown | 1 | 0 | 1 | 0 | 0 | 225 | 281 | -56 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Bangalore
Bloodhound
Conduit
Fuse
Gibraltar
Horizon
Lifeline
Madmaggie