Placement
4
Wins
10.1
Avg. per Game
48
Total Games
Kills
50
Total
1.04
Per Game
1.16
K/D
Assists
52
Total
1.08
Per Game
2.37
KA/D
Knockdowns
67
Total
1.40
Per Game
Damage Dealt
36,342
Total
757.13
Per Game
726.84
Damage per Kill
Damage Taken
32,621
Total
679.60
Per Game
1.11
Dealt/Taken Ratio
Revives Given
5
Total
0.10
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 13 | 15 | 4 | 1 | 4,665 | 4,893 | -228 | 8 | 1.63 | 2.13 |
![]() | 18 | 11 | 18 | 21 | 0 | 12,544 | 13,158 | -614 | 17 | 0.65 | 1.88 |
![]() | 2 | 3 | 4 | 6 | 1 | 1,888 | 0 | 1,888 | 0 | ||
![]() | 16 | 15 | 21 | 14 | 3 | 11,964 | 9,616 | 2,348 | 12 | 1.25 | 2.42 |
![]() | 3 | 4 | 5 | 5 | 0 | 2,646 | 2,120 | 526 | 3 | 1.33 | 3.00 |
![]() | 3 | 4 | 4 | 2 | 0 | 2,635 | 2,834 | -199 | 3 | 1.33 | 2.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 5 | 4 | 5 | 5 | 0 | 2,852 | 2,420 | 432 | 4 | 1.00 | 2.25 |
Unknown | 6 | 4 | 6 | 1 | 1 | 3,442 | 3,410 | 32 | 5 | 0.80 | 1.00 |
Broken Moon (Map Update 1) | 5 | 14 | 16 | 10 | 1 | 7,139 | 5,943 | 1,196 | 5 | 2.80 | 4.80 |
Worlds Edge (Health Update) | 17 | 17 | 21 | 27 | 0 | 14,858 | 16,873 | -2,015 | 17 | 1.00 | 2.59 |
Storm Point (Map Update 2 | 4 | 6 | 7 | 3 | 1 | 3,148 | 2,262 | 886 | 5 | 1.20 | 1.80 |
Unknown | 1 | 0 | 1 | 0 | 0 | 223 | 207 | 16 | 1 | 0.00 | 0.00 |
Unknown | 6 | 0 | 4 | 0 | 0 | 1,650 | 1,506 | 144 | 6 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.