Placement
5
Wins
11.9
Avg. per Game
63
Total Games
Kills
17
Total
0.27
Per Game
0.33
K/D
Assists
31
Total
0.49
Per Game
0.94
KA/D
Knockdowns
22
Total
0.35
Per Game
Damage Dealt
26,294
Total
417.37
Per Game
1,546.71
Damage per Kill
Damage Taken
26,821
Total
425.73
Per Game
0.98
Dealt/Taken Ratio
Revives Given
6
Total
0.10
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 4 | 6 | 3 | 0 | 4,773 | 5,193 | -420 | 12 | 0.33 | 0.58 |
![]() | 4 | 0 | 0 | 0 | 0 | 332 | 0 | 332 | 0 | ||
![]() | 12 | 4 | 5 | 3 | 0 | 6,011 | 5,204 | 807 | 10 | 0.40 | 0.70 |
![]() | 3 | 0 | 0 | 3 | 0 | 3,970 | 2,604 | 1,366 | 3 | 0.00 | 1.00 |
![]() | 5 | 1 | 1 | 4 | 1 | 1,410 | 2,863 | -1,453 | 5 | 0.20 | 1.00 |
![]() | 1 | 1 | 1 | 1 | 1 | 629 | 866 | -237 | 2 | 0.50 | 1.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 7 | 3 | 5 | 5 | 2 | 1,798 | 3,252 | -1,454 | 6 | 0.50 | 1.33 |
![]() | 6 | 0 | 0 | 0 | 0 | 1,977 | 2,439 | -462 | 4 | 0.00 | 0.00 |
![]() | 10 | 4 | 4 | 12 | 2 | 5,394 | 4,400 | 994 | 9 | 0.44 | 1.78 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Olympus (Map Update 2) | 17 | 4 | 5 | 12 | 2 | 8,679 | 7,669 | 1,010 | 15 | 0.27 | 1.07 |
Storm Point (Map Update 2 | 7 | 0 | 0 | 4 | 0 | 3,420 | 4,777 | -1,357 | 8 | 0.00 | 0.50 |
Worlds Edge (Health Update) | 25 | 12 | 14 | 13 | 4 | 12,727 | 13,276 | -549 | 25 | 0.48 | 1.00 |
Unknown | 4 | 1 | 3 | 2 | 0 | 989 | 1,099 | -110 | 3 | 0.33 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.