Placement
10
Wins
9.2
Avg. per Game
52
Total Games
Kills
28
Total
0.54
Per Game
0.65
K/D
Assists
19
Total
0.37
Per Game
1.09
KA/D
Knockdowns
39
Total
0.75
Per Game
Damage Dealt
23,133
Total
444.87
Per Game
826.18
Damage per Kill
Damage Taken
26,093
Total
501.79
Per Game
0.89
Dealt/Taken Ratio
Revives Given
10
Total
0.19
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 0 | 118 | 475 | -357 | 1 | 0.00 | 0.00 |
![]() | 2 | 5 | 6 | 3 | 0 | 1,588 | 2,145 | -557 | 2 | 2.50 | 4.00 |
![]() | 4 | 3 | 4 | 1 | 0 | 2,274 | 2,358 | -84 | 4 | 0.75 | 1.00 |
![]() | 2 | 6 | 6 | 5 | 0 | 1,854 | 723 | 1,131 | 1 | 6.00 | 11.00 |
![]() | 23 | 11 | 20 | 7 | 5 | 13,330 | 12,837 | 493 | 19 | 0.58 | 0.95 |
![]() | 16 | 2 | 2 | 3 | 4 | 3,112 | 6,251 | -3,139 | 14 | 0.14 | 0.36 |
![]() | 2 | 1 | 1 | 0 | 1 | 857 | 1,304 | -447 | 2 | 0.50 | 0.50 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unknown | 2 | 5 | 6 | 3 | 0 | 1,588 | 2,145 | -557 | 2 | 2.50 | 4.00 |
Broken Moon (Map Update 1) | 11 | 2 | 8 | 2 | 1 | 5,378 | 5,245 | 133 | 10 | 0.20 | 0.40 |
Storm Point (Map Update 2 | 11 | 11 | 11 | 7 | 2 | 6,032 | 6,355 | -323 | 10 | 1.10 | 1.80 |
Worlds Edge (Health Update) | 16 | 9 | 10 | 5 | 5 | 6,975 | 8,741 | -1,766 | 13 | 0.69 | 1.08 |
E | 11 | 1 | 4 | 2 | 2 | 2,948 | 3,289 | -341 | 7 | 0.14 | 0.43 |
Unknown | 1 | 0 | 0 | 0 | 0 | 212 | 318 | -106 | 1 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.