Placement
3
Wins
9.0
Avg. per Game
17
Total Games
Kills
12
Total
0.71
Per Game
0.92
K/D
Assists
11
Total
0.65
Per Game
1.77
KA/D
Knockdowns
19
Total
1.12
Per Game
Damage Dealt
7,122
Total
418.94
Per Game
593.50
Damage per Kill
Damage Taken
5,859
Total
344.65
Per Game
1.22
Dealt/Taken Ratio
Revives Given
2
Total
0.12
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 2 | 0 | 776 | 1,417 | -641 | 3 | 0.00 | 0.67 |
![]() | 3 | 3 | 4 | 3 | 0 | 1,585 | 2,394 | -809 | 4 | 0.75 | 1.50 |
![]() | 7 | 8 | 12 | 4 | 2 | 3,968 | 1,134 | 2,834 | 3 | 2.67 | 4.00 |
![]() | 5 | 1 | 3 | 2 | 0 | 793 | 914 | -121 | 3 | 0.33 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
E | 2 | 1 | 1 | 3 | 0 | 888 | 1,118 | -230 | 2 | 0.50 | 2.00 |
Broken Moon (Map Update 1) | 3 | 2 | 3 | 2 | 0 | 1,473 | 2,693 | -1,220 | 5 | 0.40 | 0.80 |
Storm Point (Map Update 1) | 4 | 5 | 6 | 3 | 1 | 1,592 | 1,134 | 458 | 3 | 1.67 | 2.67 |
Worlds Edge (Health Update) | 5 | 1 | 3 | 2 | 0 | 793 | 914 | -121 | 3 | 0.33 | 1.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.