Placement
8
Wins
8.3
Avg. per Game
40
Total Games
Kills
9
Total
0.23
Per Game
0.26
K/D
Assists
15
Total
0.38
Per Game
0.69
KA/D
Knockdowns
19
Total
0.48
Per Game
Damage Dealt
15,531
Total
388.28
Per Game
1,725.67
Damage per Kill
Damage Taken
19,939
Total
498.48
Per Game
0.78
Dealt/Taken Ratio
Revives Given
5
Total
0.13
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 9 | 1 | 6 | 4 | 1 | 3,885 | 4,375 | -490 | 10 | 0.10 | 0.50 |
Catalyst | 9 | 0 | 0 | 3 | 4 | 4,581 | 5,360 | -779 | 8 | 0.00 | 0.38 |
Pathfinder | 10 | 7 | 10 | 7 | 0 | 4,018 | 4,717 | -699 | 6 | 1.17 | 2.33 |
Sparrow | 5 | 0 | 1 | 1 | 0 | 1,263 | 2,245 | -982 | 4 | 0.00 | 0.25 |
Wattson | 6 | 1 | 2 | 0 | 0 | 1,675 | 3,045 | -1,370 | 6 | 0.17 | 0.17 |
Wraith | 1 | 0 | 0 | 0 | 0 | 109 | 197 | -88 | 1 | 0.00 | 0.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| E | 13 | 3 | 5 | 7 | 4 | 6,673 | 8,641 | -1,968 | 14 | 0.21 | 0.71 |
| Unknown | 7 | 1 | 1 | 2 | 1 | 2,171 | 3,294 | -1,123 | 6 | 0.17 | 0.50 |
| Broken Moon (Map Update 1) | 9 | 0 | 2 | 2 | 0 | 2,654 | 3,667 | -1,013 | 7 | 0.00 | 0.29 |
| Storm Point (Map Update 2 | 8 | 2 | 7 | 2 | 0 | 2,840 | 2,224 | 616 | 6 | 0.33 | 0.67 |
| Worlds Edge (Health Update) | 3 | 3 | 4 | 2 | 0 | 1,193 | 2,113 | -920 | 2 | 1.50 | 2.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Catalyst
Pathfinder
Sparrow
Wattson
Wraith