Placement
8
Wins
9.2
Avg. per Game
61
Total Games
Kills
56
Total
0.92
Per Game
1.17
K/D
Assists
57
Total
0.93
Per Game
2.35
KA/D
Knockdowns
75
Total
1.23
Per Game
Damage Dealt
35,986
Total
589.93
Per Game
642.61
Damage per Kill
Damage Taken
27,387
Total
448.97
Per Game
1.31
Dealt/Taken Ratio
Revives Given
18
Total
0.30
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Ash | 2 | 12 | 14 | 6 | 2 | 3,506 | 0 | 3,506 | 0 | ||
Bangalore | 4 | 2 | 3 | 0 | 0 | 659 | 694 | -35 | 3 | 0.67 | 0.67 |
Mirage | 6 | 8 | 17 | 0 | 6 | 5,715 | 2,645 | 3,070 | 5 | 1.60 | 1.60 |
Newcastle | 9 | 0 | 1 | 2 | 2 | 1,168 | 2,997 | -1,829 | 7 | 0.00 | 0.29 |
Pathfinder | 35 | 31 | 36 | 45 | 8 | 23,965 | 19,635 | 4,330 | 30 | 1.03 | 2.53 |
Sparrow | 5 | 3 | 4 | 4 | 0 | 973 | 1,416 | -443 | 3 | 1.00 | 2.33 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broken Moon (Map Update 1) | 2 | 0 | 0 | 0 | 0 | 296 | 834 | -538 | 2 | 0.00 | 0.00 |
| Unknown | 2 | 0 | 1 | 1 | 0 | 522 | 835 | -313 | 2 | 0.00 | 0.50 |
| Worlds Edge (Health Update) | 21 | 14 | 15 | 17 | 2 | 12,104 | 14,849 | -2,745 | 24 | 0.58 | 1.29 |
| Storm Point (Map Update 2 | 17 | 19 | 30 | 24 | 9 | 14,222 | 10,869 | 3,353 | 20 | 0.95 | 2.15 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Ash
Bangalore
Mirage
Newcastle
Pathfinder
Sparrow