Placement
12
Wins
7.7
Avg. per Game
38
Total Games
Kills
17
Total
0.45
Per Game
0.61
K/D
Assists
23
Total
0.61
Per Game
1.43
KA/D
Knockdowns
28
Total
0.74
Per Game
Damage Dealt
9,547
Total
251.24
Per Game
561.59
Damage per Kill
Damage Taken
13,284
Total
349.58
Per Game
0.72
Dealt/Taken Ratio
Revives Given
6
Total
0.16
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 5 | 7 | 3 | 0 | 1,374 | 1,792 | -418 | 4 | 1.25 | 2.00 |
![]() | 9 | 2 | 2 | 1 | 0 | 349 | 2,030 | -1,681 | 5 | 0.40 | 0.60 |
![]() | 4 | 2 | 2 | 2 | 0 | 1,252 | 2,110 | -858 | 4 | 0.50 | 1.00 |
![]() | 1 | 1 | 2 | 1 | 1 | 252 | 280 | -28 | 1 | 1.00 | 2.00 |
![]() | 8 | 4 | 11 | 5 | 0 | 3,368 | 4,050 | -682 | 9 | 0.44 | 1.00 |
![]() | 2 | 2 | 2 | 3 | 2 | 969 | 1,297 | -328 | 2 | 1.00 | 2.50 |
![]() | 6 | 1 | 2 | 8 | 3 | 1,983 | 1,725 | 258 | 3 | 0.33 | 3.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Broken Moon (Map Update 1) | 8 | 6 | 12 | 7 | 2 | 4,138 | 3,802 | 336 | 7 | 0.86 | 1.86 |
E | 9 | 5 | 10 | 4 | 0 | 2,039 | 3,875 | -1,836 | 9 | 0.56 | 1.00 |
Storm Point (Map Update 2 | 14 | 4 | 4 | 3 | 0 | 1,216 | 2,110 | -894 | 7 | 0.57 | 1.00 |
Worlds Edge (Health Update) | 7 | 2 | 2 | 9 | 4 | 2,154 | 3,497 | -1,343 | 5 | 0.40 | 2.20 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.