Placement
16
Wins
8.1
Avg. per Game
41
Total Games
Kills
6
Total
0.15
Per Game
0.19
K/D
Assists
9
Total
0.22
Per Game
0.48
KA/D
Knockdowns
10
Total
0.24
Per Game
Damage Dealt
8,788
Total
214.34
Per Game
1,464.67
Damage per Kill
Damage Taken
11,117
Total
271.15
Per Game
0.79
Dealt/Taken Ratio
Revives Given
1
Total
0.02
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | 2 | 2 | 1 | 1 | 2,934 | 4,021 | -1,087 | 10 | 0.20 | 0.30 |
![]() | 4 | 0 | 0 | 0 | 0 | 1,546 | 2,359 | -813 | 7 | 0.00 | 0.00 |
![]() | 8 | 0 | 0 | 4 | 0 | 594 | 647 | -53 | 3 | 0.00 | 1.33 |
![]() | 1 | 0 | 0 | 0 | 0 | 108 | 302 | -194 | 1 | 0.00 | 0.00 |
![]() | 5 | 1 | 1 | 0 | 0 | 948 | 1,115 | -167 | 2 | 0.50 | 0.50 |
![]() | 3 | 0 | 3 | 4 | 0 | 1,010 | 1,110 | -100 | 3 | 0.00 | 1.33 |
![]() | 1 | 2 | 3 | 0 | 0 | 638 | 386 | 252 | 1 | 2.00 | 2.00 |
![]() | 1 | 0 | 0 | 0 | 0 | 476 | 390 | 86 | 1 | 0.00 | 0.00 |
![]() | 5 | 1 | 1 | 0 | 0 | 534 | 787 | -253 | 3 | 0.33 | 0.33 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worlds Edge (Health Update) | 7 | 0 | 0 | 4 | 0 | 698 | 952 | -254 | 5 | 0.00 | 0.80 |
Broken Moon (Map Update 1) | 8 | 1 | 1 | 4 | 0 | 1,512 | 2,824 | -1,312 | 9 | 0.11 | 0.56 |
E | 11 | 5 | 6 | 1 | 1 | 4,156 | 3,825 | 331 | 6 | 0.83 | 1.00 |
Storm Point (Map Update 2 | 15 | 0 | 3 | 0 | 0 | 2,422 | 3,516 | -1,094 | 11 | 0.00 | 0.00 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.