Placement
3
Wins
10.6
Avg. per Game
29
Total Games
Kills
26
Total
0.90
Per Game
0.93
K/D
Assists
20
Total
0.69
Per Game
1.64
KA/D
Knockdowns
36
Total
1.24
Per Game
Damage Dealt
16,130
Total
556.21
Per Game
620.38
Damage per Kill
Damage Taken
18,034
Total
621.86
Per Game
0.89
Dealt/Taken Ratio
Revives Given
5
Total
0.17
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Legend | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | 19 | 22 | 16 | 3 | 11,857 | 13,993 | -2,136 | 22 | 0.86 | 1.59 |
![]() | 4 | 5 | 8 | 4 | 2 | 2,929 | 3,351 | -422 | 4 | 1.25 | 2.25 |
![]() | 2 | 2 | 6 | 0 | 0 | 1,344 | 690 | 654 | 2 | 1.00 | 1.00 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Map | Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Worlds Edge (Health Update) | 13 | 10 | 12 | 4 | 2 | 6,186 | 6,932 | -746 | 13 | 0.77 | 1.08 |
Unknown | 4 | 3 | 6 | 3 | 1 | 2,588 | 2,456 | 132 | 4 | 0.75 | 1.50 |
Storm Point (Map Update 2 | 8 | 10 | 13 | 7 | 1 | 4,335 | 5,939 | -1,604 | 9 | 1.11 | 1.89 |
Broken Moon (Map Update 1) | 4 | 3 | 5 | 6 | 1 | 3,021 | 2,707 | 314 | 2 | 1.50 | 4.50 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.