Placement
29
Wins
4.7
Avg. per Game
69
Total Games
Kills
337
Total
4.88
Per Game
13.48
K/D
Assists
153
Total
2.22
Per Game
19.60
KA/D
Knockdowns
359
Total
5.20
Per Game
Damage Dealt
82,648
Total
1,197.80
Per Game
245.25
Damage per Kill
Damage Taken
8,587
Total
124.45
Per Game
9.62
Dealt/Taken Ratio
Revives Given
25
Total
0.36
Per Game
Pick rates
% of Games per Map
Stats per Legend
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Legend | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Gibraltar | 3 | 1 | 2 | 1 | 0 | 995 | 0 | 995 | 0 | ||
Horizon | 52 | 283 | 300 | 140 | 24 | 70,539 | 6,561 | 63,978 | 18 | 15.72 | 23.50 |
Lifeline | 1 | 0 | 1 | 0 | 0 | 248 | 0 | 248 | 0 | ||
Pathfinder | 12 | 50 | 53 | 11 | 1 | 10,482 | 2,026 | 8,456 | 7 | 7.14 | 8.71 |
Revenant | 1 | 3 | 3 | 1 | 0 | 384 | 0 | 384 | 0 |
Stats per Map
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
| Map | Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Worlds Edge (Health Update) | 3 | 31 | 31 | 12 | 0 | 5,501 | 4,230 | 1,271 | 15 | 2.07 | 2.87 |
| Storm Point (Map Update 2 | 2 | 35 | 35 | 11 | 0 | 5,906 | 2,514 | 3,392 | 7 | 5.00 | 6.57 |
| Unknown | 1 | 8 | 8 | 9 | 1 | 2,017 | 568 | 1,449 | 0 | ||
| E | 1 | 8 | 8 | 6 | 0 | 1,340 | 525 | 815 | 0 | ||
| Broken Moon (Map Update 1) | 1 | 8 | 9 | 0 | 0 | 1,382 | 750 | 632 | 3 | 2.67 | 2.67 |
All games played
Deaths, Damage Taken, K/D and KA/D stats are only available for games added to DGS using Live API. All other stats are available for both Live API & Stats tokens.
Gibraltar
Horizon
Lifeline
Pathfinder
Revenant