Overview
Day 1 - C vs. D
Day 1 - A vs. B
Day 1 - A vs. C
Day 2 - B vs. D
Day 2 - A vs. D
Day 2 - B vs. C
Day 3 - Losers Round 1
Day 3 - Winners Round 1
Day 3 - Losers Round 2
Day 4 - Finals
ALGS Playoffs Year 3, Split 2 - Day 2
Scores
Pick rates
Teams Stats
Players Stats
Charts
Abilities
Items
Evo
Timeline
Weapons
Leaderboards
#
Points
Kills
#
Points
Kills
Score matrix
# | Team | Total Score | Game #1 | Game #1 | Game #1 | Game #2 | Game #2 | Game #2 | Game #3 | Game #3 | Game #3 | Game #4 | Game #4 | Game #5 | Game #5 | Game #5 | Game #6 | Game #6 | Game #6 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K | P | K |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 30 | 25 | 55 |
LGChivas | 34 | 35 | 69 |
XSET | 60 | 26 | 86 |
FaZe | 38 | 25 | 63 |
GANBAREOTOUSAN | 55 | 33 | 88 |
OxygenEsports | 25 | 68 | 93 |
BLVKHVND | 35 | 21 | 56 |
FURIA | 20 | 8 | 28 |
NORTHEPTION | 25 | 43 | 68 |
JLINGZEsports | 13 | 13 | 26 |
ATHXHVY | 2 | 8 | 10 |
RIDDLEORDER | 14 | 24 | 38 |
FireBeavers | 18 | 33 | 51 |
CrazyRaccoon | 34 | 20 | 54 |
Pioneers | 29 | 36 | 65 |
100Thieves | 43 | 31 | 74 |
Entropiq | 33 | 19 | 52 |
Element6 | 30 | 33 | 63 |
FCdestroy | 60 | 23 | 83 |
NOCTEM | 19 | 13 | 32 |
NRG | 48 | 25 | 73 |
MonterreyEsports | 9 | 14 | 23 |
GLYTCH | 8 | 8 | 16 |
Realize | 4 | 23 | 27 |
DarkZero | 19 | 37 | 56 |
ONICEsports | 15 | 5 | 20 |
NAKED | 24 | 24 | 48 |
Aurora | 15 | 21 | 36 |
Alliance | 10 | 37 | 47 |
GoNext | 19 | 7 | 26 |
TSM | 21 | 49 | 70 |
DreamFire | 23 | 9 | 32 |
PULVEREX | 32 | 15 | 47 |
ACEND | 22 | 1 | 23 |
MDY-WHITE | 11 | 9 | 20 |
SAFEsports | 19 | 0 | 19 |
OpTicGaming | 21 | 1 | 22 |
FNATIC | 33 | 32 | 65 |
Complexity | 12 | 20 | 32 |
VexedGaming | 14 | 4 | 18 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 16 | 14 | 30 |
LGChivas | 26 | 19 | 45 |
XSET | 33 | 14 | 47 |
FaZe | 15 | 11 | 26 |
GANBAREOTOUSAN | 21 | 16 | 37 |
OxygenEsports | 12 | 36 | 48 |
BLVKHVND | 24 | 14 | 38 |
FURIA | 14 | 7 | 21 |
NORTHEPTION | 11 | 18 | 29 |
JLINGZEsports | 6 | 6 | 12 |
ATHXHVY | 1 | 7 | 8 |
RIDDLEORDER | 7 | 11 | 18 |
FireBeavers | 9 | 21 | 30 |
CrazyRaccoon | 14 | 11 | 25 |
Pioneers | 16 | 22 | 38 |
100Thieves | 19 | 17 | 36 |
Entropiq | 14 | 7 | 21 |
Element6 | 13 | 12 | 25 |
FCdestroy | 22 | 11 | 33 |
NOCTEM | 12 | 5 | 17 |
NRG | 28 | 20 | 48 |
MonterreyEsports | 4 | 3 | 7 |
GLYTCH | 5 | 3 | 8 |
Realize | 1 | 9 | 10 |
DarkZero | 14 | 24 | 38 |
ONICEsports | 7 | 0 | 7 |
NAKED | 12 | 9 | 21 |
Aurora | 8 | 8 | 16 |
Alliance | 7 | 23 | 30 |
GoNext | 10 | 4 | 14 |
TSM | 12 | 24 | 36 |
DreamFire | 13 | 6 | 19 |
PULVEREX | 9 | 6 | 15 |
ACEND | 13 | 0 | 13 |
MDY-WHITE | 8 | 1 | 9 |
SAFEsports | 10 | 0 | 10 |
OpTicGaming | 16 | 0 | 16 |
FNATIC | 12 | 16 | 28 |
Complexity | 7 | 9 | 16 |
VexedGaming | 9 | 2 | 11 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
MoistEsports | 0 | 0 | 0 |
LGChivas | 0 | 0 | 0 |
XSET | 1 | 0 | 1 |
FaZe | 0 | 0 | 0 |
GANBAREOTOUSAN | 2 | 0 | 2 |
OxygenEsports | 0 | 2 | 2 |
BLVKHVND | 0 | 0 | 0 |
FURIA | 0 | 0 | 0 |
NORTHEPTION | 0 | 1 | 1 |
JLINGZEsports | 0 | 0 | 0 |
ATHXHVY | 0 | 0 | 0 |
RIDDLEORDER | 0 | 0 | 0 |
FireBeavers | 0 | 0 | 0 |
CrazyRaccoon | 0 | 0 | 0 |
Pioneers | 0 | 0 | 0 |
100Thieves | 0 | 0 | 0 |
Entropiq | 1 | 0 | 1 |
Element6 | 0 | 0 | 0 |
FCdestroy | 2 | 0 | 2 |
NOCTEM | 0 | 0 | 0 |
NRG | 1 | 0 | 1 |
MonterreyEsports | 0 | 0 | 0 |
GLYTCH | 0 | 0 | 0 |
Realize | 0 | 1 | 1 |
DarkZero | 0 | 0 | 0 |
ONICEsports | 0 | 0 | 0 |
NAKED | 0 | 0 | 0 |
Aurora | 0 | 1 | 1 |
Alliance | 0 | 1 | 1 |
GoNext | 0 | 0 | 0 |
TSM | 0 | 1 | 1 |
DreamFire | 0 | 0 | 0 |
PULVEREX | 1 | 0 | 1 |
ACEND | 0 | 0 | 0 |
MDY-WHITE | 0 | 0 | 0 |
SAFEsports | 0 | 0 | 0 |
OpTicGaming | 0 | 0 | 0 |
FNATIC | 1 | 1 | 2 |
Complexity | 0 | 0 | 0 |
VexedGaming | 0 | 0 | 0 |