ALGS Playoffs Year 3, Split 2 - Day 3
Leaderboards
Alliance
Effect ALL / Yuki ALL / Hakis ALL
OxygenEsports
Reedz OXG / Vein OXG / aidanthedestroye OXG
TSM
Reps TSM / ImperialHal TSM / Verhulst TSM
FNATIC
YukaF FNC / UmichanLoveti FNC / Meltstera FNC
Pioneers
Zaine KCP / SirDel KCP / Gnaske KCP
DarkZero
Genburten DZ / Zer0 DZ / Xynew DZ
Element6
KSWINNIIE E6 / KIND4_ E6 / Slayers E6
Entropiq
th0rfinnnnn EIQ / Uxako EIQ / Hiarka EIQ
NRG
NAFEN NRG / Sweet NRG / Gild NRG
XSET
FunFPS XSET / Sikezz XSET / Nocturnal XSET
LGChivas
Neazul LG / jaguares LG / YanYa LG
MoistEsports
Emtee MST / Prycyy MST / Wxltzy MST
GANBAREOTOUSAN
Jusna GO / JungHee GO / Dogma GO
FaZe
Phonyhead FAZE / Snip3down FAZE / Frexs FAZE
ACEND
PostKiLL ACE / K4SHERA ACE / Lufka ACE
PULVEREX
ShunMi PVX / saku PVX / Ftyan PVX
Realize
obly RLZ / KaronPe RLZ / SangJoon RLZ
NAKED
UL 4rufa NK / Lykq8don NK / p1nky NK
100Thieves
Onmuu 100T / Vaxlon 100T / scuwry 100T
FCdestroy
yukaPEROdator FC / HammerDrill FC / Pinotr FC
Score matrix
# | Team | Total Score | Game #6 | |
---|---|---|---|---|
P | K | |||
1 | Alliance | 22 | 1 | 10 |
2 | OxygenEsports | 20 | 3 | 13 |
3 | TSM | 13 | 2 | 4 |
4 | FNATIC | 9 | 4 | 4 |
5 | Pioneers | 8 | 6 | 5 |
6 | DarkZero | 8 | 5 | 4 |
7 | Element6 | 6 | 7 | 3 |
8 | Entropiq | 4 | 17 | 4 |
9 | NRG | 4 | 9 | 2 |
10 | XSET | 3 | 10 | 1 |
11 | LGChivas | 3 | 18 | 3 |
12 | MoistEsports | 3 | 14 | 2 |
13 | GANBAREOTOUSAN | 3 | 8 | 1 |
14 | FaZe | 1 | 12 | 0 |
15 | ACEND | 1 | 20 | 1 |
16 | PULVEREX | 1 | 15 | 0 |
17 | Realize | 1 | 13 | 0 |
18 | NAKED | 1 | 11 | 0 |
19 | 100Thieves | 1 | 16 | 1 |
20 | FCdestroy | 0 | 19 | 0 |
Earned total points per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 8 | 8 | |
MoistEsports | 3 | 3 | |
TSM | 13 | 13 | |
FCdestroy | 0 | 0 | |
FaZe | 1 | 1 | |
ACEND | 1 | 1 | |
Entropiq | 4 | 4 | |
XSET | 3 | 3 | |
LGChivas | 3 | 3 | |
Element6 | 6 | 6 | |
FNATIC | 9 | 9 | |
PULVEREX | 1 | 1 | |
Pioneers | 8 | 8 | |
Realize | 1 | 1 | |
Alliance | 22 | 22 | |
GANBAREOTOUSAN | 3 | 3 | |
NAKED | 1 | 1 | |
100Thieves | 1 | 1 | |
NRG | 4 | 4 | |
OxygenEsports | 20 | 20 |
Kills per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 4 | 4 | |
MoistEsports | 2 | 2 | |
TSM | 4 | 4 | |
FCdestroy | 0 | 0 | |
FaZe | 0 | 0 | |
ACEND | 1 | 1 | |
Entropiq | 4 | 4 | |
XSET | 1 | 1 | |
LGChivas | 3 | 3 | |
Element6 | 3 | 3 | |
FNATIC | 4 | 4 | |
PULVEREX | 0 | 0 | |
Pioneers | 5 | 5 | |
Realize | 0 | 0 | |
Alliance | 10 | 10 | |
GANBAREOTOUSAN | 1 | 1 | |
NAKED | 0 | 0 | |
100Thieves | 1 | 1 | |
NRG | 2 | 2 | |
OxygenEsports | 13 | 13 |
Wins per map
Team | World's Edge | Storm Point | Total |
---|---|---|---|
DarkZero | 0 | 0 | |
MoistEsports | 0 | 0 | |
TSM | 0 | 0 | |
FCdestroy | 0 | 0 | |
FaZe | 0 | 0 | |
ACEND | 0 | 0 | |
Entropiq | 0 | 0 | |
XSET | 0 | 0 | |
LGChivas | 0 | 0 | |
Element6 | 0 | 0 | |
FNATIC | 0 | 0 | |
PULVEREX | 0 | 0 | |
Pioneers | 0 | 0 | |
Realize | 0 | 0 | |
Alliance | 1 | 1 | |
GANBAREOTOUSAN | 0 | 0 | |
NAKED | 0 | 0 | |
100Thieves | 0 | 0 | |
NRG | 0 | 0 | |
OxygenEsports | 0 | 0 |